ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 79 31 46 0.58 4 113 .372 726 9.19 794 .914 10 0.13 21 48 .563 1 4 .750 343 4.34 7 21 28 0.35 4 0
2 Samatha Cultlers 50 21 0 0.00 0 12 .000 9 0.18 9 1.000 0 0.00 1 1 .000 3 3 .000 78 1.56 0 0 0 0.00 0 0
3 Angela Shuman 77 31 48 0.62 19 191 .152 39 0.51 52 .750 14 0.18 27 66 .591 2 10 .800 159 2.06 6 24 30 0.39 3 2
4 Marisa Shigetomi 74 29 1 0.01 0 6 .167 11 0.15 14 .786 0 0.00 0 0 .000 6 30 .800 214 2.89 0 0 0 0.00 0 0
5 Irelis Avendano 31 14 62 2.00 20 130 .323 3 0.10 3 1.000 4 0.13 11 29 .621 4 6 .333 41 1.32 4 9 13 0.42 0 0
6 Rebekah DePesa 33 15 52 1.58 24 164 .171 2 0.06 3 .667 27 0.82 19 54 .648 5 22 .773 92 2.79 1 4 5 0.15 1 1
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 18 12 0 0.00 0 0 .000 1 0.06 1 1.000 2 0.11 0 3 1.000 3 7 .571 20 1.11 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 48 25 82 1.71 36 225 .204 5 0.10 7 .714 5 0.10 10 25 .600 12 25 .520 115 2.40 2 11 13 0.27 1 0
11 Thabata Galvao 72 29 203 2.82 42 446 .361 21 0.29 26 .808 16 0.22 11 36 .694 11 24 .542 277 3.85 12 29 41 0.57 1 1
13 Madison Peterson 78 31 169 2.17 41 410 .312 4 0.05 6 .667 15 0.19 24 55 .564 20 43 .535 242 3.10 9 17 26 0.33 0 0
14 Katie Gregg 72 29 154 2.14 56 343 .286 2 0.03 3 .667 40 0.56 47 101 .535 3 10 .700 103 1.43 19 37 56 0.78 7 0
TM TEAM 0

TOTALS 79 31 817 10.34 242 2040 .282 823 10.42 918 .897 133 1.68 171 418 .591 70 184 .620 1684 21.32 60 152 136.0 1.72 17 4


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (24-7)    (4-1)    (2-0)    (22-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD