ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 76 30 44 0.58 4 105 .381 691 9.09 721 .958 9 0.12 21 35 .400 1 2 .500 321 4.22 7 19 26 0.34 4 0
2 Samatha Cultlers 50 21 0 0.00 0 12 .000 9 0.18 9 1.000 0 0.00 1 1 .000 3 3 .000 78 1.56 0 0 0 0.00 0 0
3 Angela Shuman 74 30 44 0.59 17 178 .152 39 0.53 45 .867 14 0.19 26 54 .519 2 7 .714 149 2.01 6 22 28 0.38 3 2
4 Marisa Shigetomi 71 28 1 0.01 0 6 .167 11 0.15 13 .846 0 0.00 0 0 .000 6 18 .667 201 2.83 0 0 0 0.00 0 0
5 Irelis Avendano 28 13 60 2.14 16 124 .355 3 0.11 3 1.000 4 0.14 10 24 .583 4 6 .333 39 1.39 4 9 13 0.46 0 0
6 Rebekah DePesa 30 14 46 1.53 21 146 .171 1 0.03 1 1.000 26 0.87 18 47 .617 4 14 .714 84 2.80 1 3 4 0.13 1 1
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 18 12 0 0.00 0 0 .000 1 0.06 1 1.000 2 0.11 0 3 1.000 3 7 .571 20 1.11 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 46 24 80 1.74 33 216 .218 5 0.11 6 .833 5 0.11 9 18 .500 11 14 .214 111 2.41 2 11 13 0.28 1 0
11 Thabata Galvao 69 28 196 2.84 39 428 .367 20 0.29 20 1.000 16 0.23 11 31 .645 11 12 .083 259 3.75 10 26 36 0.52 1 1
13 Madison Peterson 75 30 165 2.20 39 393 .321 4 0.05 6 .667 15 0.20 24 52 .538 18 27 .333 230 3.07 9 16 25 0.33 0 0
14 Katie Gregg 69 28 142 2.06 55 322 .270 2 0.03 3 .667 40 0.58 45 88 .489 3 7 .571 96 1.39 17 34 51 0.74 7 0
TM TEAM 0

TOTALS 76 30 778 10.24 224 1930 .287 786 10.34 828 .949 131 1.72 165 353 .533 66 117 .436 1588 20.89 56 140 126.0 1.66 17 4


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-7)    (3-1)    (1-0)    (22-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD