ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 140 49 96 0.69 18 240 .325 1305 9.32 1909 .684 21 0.15 37 236 .843 4 18 .778 670 4.79 9 37 46 0.33 8 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 144 51 129 0.90 49 412 .194 194 1.35 377 .515 26 0.18 46 270 .830 7 73 .904 351 2.44 9 57 66 0.46 7 2
4 Marisa Shigetomi 141 49 1 0.01 2 12 -0.083 22 0.16 43 .512 0 0.00 0 0 .000 19 340 .944 442 3.13 0 0 0 0.00 0 1
5 Irelis Avendano 96 34 237 2.47 87 501 .299 8 0.08 21 .381 21 0.22 27 203 .867 7 38 .816 125 1.30 9 23 32 0.33 4 0
6 Rebekah DePesa 67 30 102 1.52 48 303 .178 2 0.03 7 .286 44 0.66 42 167 .749 12 118 .898 168 2.51 8 8 16 0.24 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 29 18 0 0.00 1 2 -0.500 5 0.17 8 .625 2 0.07 0 4 1.000 3 40 .925 43 1.48 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 77 37 127 1.65 55 348 .207 18 0.23 40 .450 9 0.12 17 99 .828 18 125 .856 200 2.60 8 22 30 0.39 1 0
11 Thabata Galvao 139 49 367 2.64 83 832 .341 46 0.33 83 .554 30 0.22 25 229 .891 19 258 .926 595 4.28 29 65 94 0.68 4 1
13 Madison Peterson 139 51 327 2.35 92 807 .291 14 0.10 37 .378 24 0.17 41 267 .846 32 291 .890 433 3.12 11 28 39 0.28 3 0
14 Katie Gregg 134 47 273 2.04 110 605 .269 10 0.07 28 .357 66 0.49 80 317 .748 11 62 .823 207 1.54 34 88 122 0.91 24 0
TM TEAM 0

TOTALS 147 51 1659 11.29 545 4074 .273 1642 11.17 2575 .638 243 1.65 323 1809 .821 138 1380 .900 3336 22.69 117 328 281.0 1.91 52 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (41-10)    (7-1)    (10-0)    (31-10)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD