ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 136 48 96 0.71 18 238 .328 1257 9.24 1808 .695 21 0.15 34 216 .843 4 17 .765 640 4.71 9 37 46 0.34 8 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 141 50 124 0.88 45 395 .200 193 1.37 374 .516 26 0.18 46 269 .829 7 71 .901 349 2.48 9 57 66 0.47 6 2
4 Marisa Shigetomi 137 48 1 0.01 2 12 -0.083 21 0.15 41 .512 0 0.00 0 0 .000 18 323 .944 430 3.14 0 0 0 0.00 0 1
5 Irelis Avendano 92 33 224 2.43 80 473 .304 8 0.09 21 .381 21 0.23 27 198 .864 7 37 .811 121 1.32 9 23 32 0.35 4 0
6 Rebekah DePesa 65 29 101 1.55 48 302 .175 2 0.03 6 .333 43 0.66 41 160 .744 12 114 .895 162 2.49 8 8 16 0.25 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 29 18 0 0.00 1 2 -0.500 5 0.17 8 .625 2 0.07 0 4 1.000 3 40 .925 43 1.48 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 73 36 125 1.71 53 340 .212 17 0.23 34 .500 8 0.11 17 86 .802 17 103 .835 181 2.48 7 22 29 0.40 1 0
11 Thabata Galvao 135 48 361 2.67 81 808 .347 46 0.34 81 .568 30 0.22 25 220 .886 18 243 .926 569 4.21 26 64 90 0.67 4 1
13 Madison Peterson 135 50 316 2.34 89 772 .294 14 0.10 32 .438 24 0.18 40 249 .839 31 267 .884 414 3.07 11 27 38 0.28 1 0
14 Katie Gregg 130 46 268 2.06 104 588 .279 9 0.07 23 .391 66 0.51 78 302 .742 10 58 .828 199 1.53 33 87 120 0.92 22 0
TM TEAM 0

TOTALS 140 50 1616 11.54 521 3942 .278 1590 11.36 2450 .649 241 1.72 316 1721 .816 133 1290 .897 3210 22.93 112 325 274.5 1.96 47 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (41-9)    (7-1)    (10-0)    (31-9)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD