ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 129 46 92 0.71 16 226 .336 1179 9.14 1633 .722 21 0.16 32 191 .832 4 16 .750 596 4.62 8 36 44 0.34 8 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 135 48 109 0.81 42 362 .185 188 1.39 367 .512 26 0.19 44 247 .822 7 67 .896 333 2.47 9 54 63 0.47 6 2
4 Marisa Shigetomi 130 46 1 0.01 2 12 -0.083 21 0.16 39 .538 0 0.00 0 0 .000 17 278 .939 403 3.10 0 0 0 0.00 0 1
5 Irelis Avendano 85 31 205 2.41 74 427 .307 8 0.09 18 .444 19 0.22 27 180 .850 7 37 .811 114 1.34 8 20 28 0.33 3 0
6 Rebekah DePesa 63 28 101 1.60 48 301 .176 2 0.03 6 .333 43 0.68 41 159 .742 12 113 .894 161 2.56 8 8 16 0.25 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 29 18 0 0.00 1 2 -0.500 5 0.17 8 .625 2 0.07 0 4 1.000 3 40 .925 43 1.48 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 69 35 118 1.71 50 316 .215 16 0.23 32 .500 7 0.10 17 78 .782 17 86 .802 171 2.48 5 18 23 0.33 1 0
11 Thabata Galvao 128 46 348 2.72 76 768 .354 44 0.34 77 .571 29 0.23 24 190 .874 18 218 .917 537 4.20 25 61 86 0.67 3 1
13 Madison Peterson 128 48 293 2.29 86 714 .290 13 0.10 30 .433 24 0.19 39 226 .827 29 215 .865 381 2.98 10 25 35 0.27 1 0
14 Katie Gregg 123 44 249 2.02 99 555 .270 8 0.07 16 .500 64 0.52 76 275 .724 9 51 .824 184 1.50 31 78 109 0.89 20 0
TM TEAM 0

TOTALS 136 48 1516 11.15 494 3695 .277 1502 11.04 2248 .668 235 1.73 308 1567 .803 129 1138 .887 3025 22.24 104 300 254.0 1.87 43 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (40-8)    (7-1)    (10-0)    (30-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD