ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 132 47 95 0.72 16 231 .342 1219 9.23 1713 .712 21 0.16 34 199 .829 4 16 .750 612 4.64 8 37 45 0.34 8 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 138 49 121 0.88 42 383 .206 192 1.39 372 .516 26 0.19 45 261 .828 7 70 .900 348 2.52 9 57 66 0.48 6 2
4 Marisa Shigetomi 133 47 1 0.01 2 12 -0.083 21 0.16 39 .538 0 0.00 0 0 .000 18 298 .940 419 3.15 0 0 0 0.00 0 1
5 Irelis Avendano 88 32 219 2.49 77 455 .312 8 0.09 19 .421 21 0.24 27 191 .859 7 37 .811 117 1.33 8 21 29 0.33 3 0
6 Rebekah DePesa 63 28 101 1.60 48 301 .176 2 0.03 6 .333 43 0.68 41 159 .742 12 113 .894 161 2.56 8 8 16 0.25 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 29 18 0 0.00 1 2 -0.500 5 0.17 8 .625 2 0.07 0 4 1.000 3 40 .925 43 1.48 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 69 35 118 1.71 50 316 .215 16 0.23 32 .500 7 0.10 17 78 .782 17 86 .802 171 2.48 5 18 23 0.33 1 0
11 Thabata Galvao 131 47 350 2.67 79 782 .347 45 0.34 79 .570 29 0.22 25 207 .879 18 228 .921 551 4.21 25 63 88 0.67 4 1
13 Madison Peterson 131 49 307 2.34 87 742 .296 14 0.11 31 .452 24 0.18 40 238 .832 30 242 .876 394 3.01 10 25 35 0.27 1 0
14 Katie Gregg 126 45 251 1.99 102 563 .265 8 0.06 21 .381 64 0.51 77 287 .732 10 55 .818 194 1.54 32 81 113 0.90 20 0
TM TEAM 0

TOTALS 137 49 1563 11.41 504 3799 .279 1548 11.30 2342 .661 237 1.73 314 1641 .809 132 1202 .890 3112 22.72 105 310 260.0 1.90 44 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (41-8)    (7-1)    (10-0)    (31-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD