ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 123 44 83 0.67 15 213 .319 1114 9.06 1520 .733 21 0.17 30 173 .827 4 15 .733 557 4.53 8 34 42 0.34 6 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 129 46 101 0.78 40 340 .179 183 1.42 356 .514 25 0.19 42 216 .806 7 65 .892 314 2.43 9 49 58 0.45 6 2
4 Marisa Shigetomi 124 44 1 0.01 2 12 -0.083 18 0.15 31 .581 0 0.00 0 0 .000 17 246 .931 380 3.06 0 0 0 0.00 0 1
5 Irelis Avendano 79 29 189 2.39 68 392 .309 6 0.08 16 .375 18 0.23 26 157 .834 7 32 .781 106 1.34 6 17 23 0.29 2 0
6 Rebekah DePesa 63 28 101 1.60 48 301 .176 2 0.03 6 .333 43 0.68 41 159 .742 12 113 .894 161 2.56 7 8 15 0.24 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 28 17 0 0.00 1 2 -0.500 5 0.18 8 .625 2 0.07 0 3 1.000 3 40 .925 42 1.50 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 66 34 113 1.71 50 306 .206 15 0.23 31 .484 7 0.11 17 66 .742 16 77 .792 161 2.44 5 18 23 0.35 1 0
11 Thabata Galvao 122 44 329 2.70 76 733 .345 39 0.32 66 .591 29 0.24 22 167 .868 18 200 .910 515 4.22 24 56 80 0.66 3 1
13 Madison Peterson 124 46 279 2.25 83 684 .287 10 0.08 23 .435 23 0.19 38 208 .817 28 194 .856 364 2.94 10 24 34 0.27 0 0
14 Katie Gregg 117 42 231 1.97 94 525 .261 7 0.06 14 .500 64 0.55 74 258 .713 9 47 .809 170 1.45 28 72 100 0.85 18 0
TM TEAM 0

TOTALS 130 46 1427 10.98 477 3520 .270 1417 10.90 2093 .677 232 1.78 298 1424 .791 127 1046 .879 2872 22.09 97 278 236.0 1.82 37 6

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (38-8)    (7-1)    (8-0)    (30-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD