ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 86 33 58 0.67 8 136 .368 798 9.28 868 .919 10 0.12 22 49 .551 1 5 .800 381 4.43 7 23 30 0.35 4 0
2 Samatha Cultlers 52 22 0 0.00 0 12 .000 10 0.19 10 1.000 0 0.00 3 3 .000 3 3 .000 80 1.54 0 0 0 0.00 0 0
3 Angela Shuman 84 33 56 0.67 25 211 .147 42 0.50 55 .764 15 0.18 28 69 .594 2 18 .889 175 2.08 6 25 31 0.37 3 2
4 Marisa Shigetomi 81 31 1 0.01 2 8 -0.125 13 0.16 16 .813 0 0.00 0 0 .000 6 74 .919 244 3.01 0 0 0 0.00 0 1
5 Irelis Avendano 37 16 77 2.08 25 163 .319 4 0.11 4 1.000 6 0.16 15 35 .571 5 10 .500 58 1.57 4 10 14 0.38 0 0
6 Rebekah DePesa 35 17 59 1.69 24 174 .201 2 0.06 3 .667 28 0.80 21 57 .632 5 28 .821 94 2.69 1 4 5 0.14 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 1 7 .857 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 20 13 0 0.00 0 0 .000 1 0.05 1 1.000 2 0.10 0 3 1.000 3 7 .571 21 1.05 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 50 27 86 1.72 42 235 .187 7 0.14 9 .778 5 0.10 11 26 .577 12 32 .625 116 2.32 2 12 14 0.28 1 0
11 Thabata Galvao 78 31 220 2.82 47 478 .362 24 0.31 29 .828 17 0.22 14 40 .650 11 40 .725 301 3.86 13 32 45 0.58 1 1
13 Madison Peterson 85 33 190 2.24 58 469 .281 5 0.06 7 .714 17 0.20 27 60 .550 20 77 .740 260 3.06 9 19 28 0.33 0 0
14 Katie Gregg 78 31 165 2.12 63 366 .279 2 0.03 3 .667 42 0.54 51 107 .523 3 14 .786 112 1.44 19 38 57 0.73 8 0
TM TEAM 0

TOTALS 87 33 912 10.48 294 2252 .274 908 10.44 1005 .903 142 1.63 192 449 .572 72 315 .771 1842 21.17 61 163 142.5 1.64 18 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (26-7)    (6-1)    (4-0)    (22-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD