ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 83 32 52 0.63 4 126 .381 773 9.31 843 .917 10 0.12 22 49 .551 1 4 .750 372 4.48 7 22 29 0.35 4 0
2 Samatha Cultlers 50 21 0 0.00 0 12 .000 9 0.18 9 1.000 0 0.00 1 1 .000 3 3 .000 78 1.56 0 0 0 0.00 0 0
3 Angela Shuman 81 32 52 0.64 19 201 .164 40 0.49 53 .755 15 0.19 28 69 .594 2 17 .882 167 2.06 6 25 31 0.38 3 2
4 Marisa Shigetomi 78 30 1 0.01 0 6 .167 13 0.17 16 .813 0 0.00 0 0 .000 6 60 .900 233 2.99 0 0 0 0.00 0 0
5 Irelis Avendano 35 15 73 2.09 25 159 .302 3 0.09 3 1.000 5 0.14 14 33 .576 4 9 .556 54 1.54 4 10 14 0.40 0 0
6 Rebekah DePesa 34 16 57 1.68 24 172 .192 2 0.06 3 .667 27 0.79 20 55 .636 5 23 .783 92 2.71 1 4 5 0.15 1 1
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 18 12 0 0.00 0 0 .000 1 0.06 1 1.000 2 0.11 0 3 1.000 3 7 .571 20 1.11 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 49 26 82 1.67 36 225 .204 5 0.10 7 .714 5 0.10 10 25 .600 12 28 .571 115 2.35 2 11 13 0.27 1 0
11 Thabata Galvao 76 30 215 2.83 47 473 .355 23 0.30 28 .821 17 0.22 13 39 .667 11 32 .656 297 3.91 12 32 44 0.58 1 1
13 Madison Peterson 82 32 183 2.23 48 452 .299 5 0.06 7 .714 15 0.18 24 55 .564 20 66 .697 256 3.12 9 17 26 0.32 0 0
14 Katie Gregg 75 30 160 2.13 63 361 .269 2 0.03 3 .667 41 0.55 48 103 .534 3 13 .769 108 1.44 19 38 57 0.76 8 0
TM TEAM 0

TOTALS 83 32 875 10.54 266 2187 .278 876 10.55 973 .900 137 1.65 180 432 .583 70 262 .733 1792 21.59 60 159 139.5 1.68 18 4


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (25-7)    (5-1)    (3-0)    (22-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD