ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 120 43 78 0.65 14 203 .315 1087 9.06 1455 .747 19 0.16 28 169 .834 4 14 .714 540 4.50 8 31 39 0.33 6 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 126 45 97 0.77 40 329 .173 179 1.42 348 .514 23 0.18 42 204 .794 7 63 .889 304 2.41 9 47 56 0.44 6 2
4 Marisa Shigetomi 121 43 1 0.01 2 12 -0.083 17 0.14 29 .586 0 0.00 0 0 .000 17 233 .927 364 3.01 0 0 0 0.00 0 1
5 Irelis Avendano 77 28 184 2.39 66 381 .310 6 0.08 14 .429 17 0.22 24 149 .839 7 31 .774 99 1.29 6 17 23 0.30 2 0
6 Rebekah DePesa 61 27 98 1.61 48 296 .169 2 0.03 6 .333 43 0.70 39 155 .748 11 111 .901 156 2.56 6 8 14 0.23 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 27 16 0 0.00 1 2 -0.500 5 0.19 8 .625 2 0.07 0 3 1.000 3 40 .925 42 1.56 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 64 33 110 1.72 50 298 .201 15 0.23 31 .484 6 0.09 17 57 .702 15 70 .786 156 2.44 5 18 23 0.36 1 0
11 Thabata Galvao 119 43 322 2.71 75 710 .348 37 0.31 63 .587 28 0.24 21 156 .865 17 190 .911 502 4.22 24 54 78 0.66 3 1
13 Madison Peterson 122 45 274 2.25 79 669 .291 9 0.07 22 .409 23 0.19 38 204 .814 28 184 .848 353 2.89 10 24 34 0.28 0 0
14 Katie Gregg 114 41 226 1.98 90 512 .266 7 0.06 14 .500 63 0.55 72 248 .710 9 45 .800 165 1.45 28 69 97 0.85 18 0
TM TEAM 0

TOTALS 123 45 1390 11.30 465 3424 .270 1381 11.23 2009 .687 224 1.82 289 1358 .787 124 998 .876 2783 22.63 96 268 230.0 1.87 37 6

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (37-8)    (7-1)    (7-0)    (30-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD