ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 115 42 78 0.68 13 197 .330 1045 9.09 1357 .770 18 0.16 28 149 .812 4 14 .714 513 4.46 8 27 35 0.30 5 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 118 43 92 0.78 37 309 .178 139 1.18 264 .527 22 0.19 41 168 .756 4 40 .900 268 2.27 9 41 50 0.42 6 2
4 Marisa Shigetomi 113 41 1 0.01 2 10 -0.100 17 0.15 28 .607 0 0.00 0 0 .000 15 211 .929 344 3.04 0 0 0 0.00 0 1
5 Irelis Avendano 69 26 162 2.35 58 328 .317 5 0.07 11 .455 15 0.22 24 130 .815 7 30 .767 95 1.38 6 17 23 0.33 2 0
6 Rebekah DePesa 56 25 97 1.73 48 288 .170 2 0.04 6 .333 39 0.70 37 137 .730 11 94 .883 151 2.70 6 7 13 0.23 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 25 15 0 0.00 0 0 .000 5 0.20 7 .714 2 0.08 0 3 1.000 3 36 .917 38 1.52 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 61 32 102 1.67 46 282 .199 14 0.23 26 .538 6 0.10 16 46 .652 15 58 .741 150 2.46 4 15 19 0.31 1 0
11 Thabata Galvao 111 41 303 2.73 70 670 .348 35 0.32 52 .673 27 0.24 20 140 .857 14 147 .905 455 4.10 21 48 69 0.62 3 1
13 Madison Peterson 115 43 259 2.25 74 622 .297 9 0.08 20 .450 22 0.19 36 177 .797 25 163 .847 334 2.90 10 23 33 0.29 0 0
14 Katie Gregg 106 39 208 1.96 83 474 .264 7 0.07 14 .500 58 0.55 67 216 .690 9 44 .795 149 1.41 26 60 86 0.81 12 0
TM TEAM 0

TOTALS 119 43 1302 10.94 431 3192 .273 1295 10.88 1804 .718 209 1.76 274 1176 .767 113 854 .868 2599 21.84 90 238 209.0 1.76 30 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (35-8)    (7-1)    (7-0)    (28-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD