ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 115 42 78 0.68 13 197 .330 1045 9.09 1357 .770 18 0.16 28 149 .812 4 14 .714 513 4.46 8 27 35 0.30 5 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 113 42 90 0.80 37 307 .173 85 0.75 155 .548 21 0.19 39 149 .738 4 40 .900 254 2.25 9 40 49 0.43 6 2
4 Marisa Shigetomi 108 40 1 0.01 2 10 -0.100 17 0.16 28 .607 0 0.00 0 0 .000 12 187 .936 324 3.00 0 0 0 0.00 0 1
5 Irelis Avendano 65 25 156 2.40 54 315 .324 5 0.08 10 .500 15 0.23 24 126 .810 7 29 .759 88 1.35 6 16 22 0.34 2 0
6 Rebekah DePesa 53 24 92 1.74 45 273 .172 2 0.04 6 .333 38 0.72 34 129 .736 11 88 .875 142 2.68 6 6 12 0.23 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 25 15 0 0.00 0 0 .000 5 0.20 7 .714 2 0.08 0 3 1.000 3 36 .917 38 1.52 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 56 31 91 1.63 43 252 .190 10 0.18 14 .714 6 0.11 14 35 .600 14 44 .682 126 2.25 4 14 18 0.32 1 0
11 Thabata Galvao 106 40 287 2.71 67 632 .348 32 0.30 47 .681 24 0.23 20 118 .831 14 118 .881 415 3.92 21 48 69 0.65 3 1
13 Madison Peterson 110 42 251 2.28 73 596 .299 9 0.08 18 .500 22 0.20 36 159 .774 25 139 .820 313 2.85 10 23 33 0.30 0 0
14 Katie Gregg 101 38 196 1.94 76 441 .272 7 0.07 11 .636 54 0.53 65 197 .670 9 43 .791 138 1.37 25 56 81 0.80 12 0
TM TEAM 0

TOTALS 114 42 1242 10.89 410 3035 .274 1234 10.82 1672 .738 200 1.75 265 1075 .753 109 755 .856 2453 21.52 89 230 204.0 1.79 30 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (34-8)    (7-1)    (7-0)    (27-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD