ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 111 41 76 0.68 13 191 .330 1018 9.17 1295 .786 16 0.14 27 132 .795 4 12 .667 492 4.43 7 27 34 0.31 5 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 109 41 88 0.81 34 296 .182 76 0.70 127 .598 20 0.18 38 136 .721 2 36 .944 241 2.21 9 37 46 0.42 6 2
4 Marisa Shigetomi 104 39 1 0.01 2 8 -0.125 17 0.16 27 .630 0 0.00 0 0 .000 11 163 .933 304 2.92 0 0 0 0.00 0 1
5 Irelis Avendano 61 24 141 2.31 50 283 .322 5 0.08 8 .625 14 0.23 24 113 .788 7 28 .750 83 1.36 6 15 21 0.34 1 0
6 Rebekah DePesa 49 23 86 1.76 41 254 .177 2 0.04 6 .333 37 0.76 34 121 .719 9 65 .862 132 2.69 5 4 9 0.18 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 25 15 0 0.00 0 0 .000 5 0.20 7 .714 2 0.08 0 3 1.000 3 36 .917 38 1.52 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 53 30 91 1.72 42 247 .198 10 0.19 13 .769 6 0.11 14 33 .576 12 35 .657 126 2.38 4 13 17 0.32 1 0
11 Thabata Galvao 102 39 283 2.77 66 616 .352 31 0.30 44 .705 24 0.24 18 107 .832 14 106 .868 393 3.85 19 45 64 0.63 3 1
13 Madison Peterson 107 41 248 2.32 70 584 .305 9 0.08 18 .500 22 0.21 36 156 .769 23 132 .826 309 2.89 10 23 33 0.31 0 0
14 Katie Gregg 97 37 189 1.95 73 422 .275 7 0.07 10 .700 53 0.55 63 177 .644 8 37 .784 135 1.39 25 52 77 0.79 11 0
TM TEAM 0

TOTALS 110 41 1203 10.94 391 2913 .279 1197 10.88 1574 .760 194 1.76 259 988 .738 99 667 .852 2355 21.41 85 216 193.0 1.75 28 6

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (34-7)    (7-1)    (7-0)    (27-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD