ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 107 40 75 0.70 12 189 .333 975 9.11 1218 .800 14 0.13 27 115 .765 2 9 .778 470 4.39 7 26 33 0.31 5 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 105 40 84 0.80 32 290 .179 72 0.69 117 .615 20 0.19 34 124 .726 2 26 .923 229 2.18 9 34 43 0.41 5 2
4 Marisa Shigetomi 100 38 1 0.01 2 8 -0.125 17 0.17 26 .654 0 0.00 0 0 .000 10 147 .932 291 2.91 0 0 0 0.00 0 1
5 Irelis Avendano 57 23 126 2.21 47 265 .298 5 0.09 8 .625 11 0.19 21 95 .779 7 27 .741 80 1.40 6 14 20 0.35 1 0
6 Rebekah DePesa 49 23 86 1.76 41 254 .177 2 0.04 6 .333 35 0.71 34 106 .679 8 59 .864 128 2.61 5 4 9 0.18 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 25 15 0 0.00 0 0 .000 5 0.20 7 .714 2 0.08 0 3 1.000 3 36 .917 38 1.52 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 53 30 91 1.72 42 247 .198 10 0.19 13 .769 6 0.11 14 33 .576 12 35 .657 126 2.38 4 13 17 0.32 1 0
11 Thabata Galvao 98 38 271 2.77 60 598 .353 31 0.32 43 .721 22 0.22 18 97 .814 12 95 .874 373 3.81 19 43 62 0.63 3 1
13 Madison Peterson 103 40 236 2.29 68 570 .295 9 0.09 16 .563 22 0.21 36 153 .765 21 118 .822 302 2.93 10 22 32 0.31 0 0
14 Katie Gregg 93 36 184 1.98 72 416 .269 7 0.08 9 .778 52 0.56 62 160 .613 6 29 .793 131 1.41 25 48 73 0.78 10 0
TM TEAM 0

TOTALS 106 40 1154 10.89 376 2849 .273 1150 10.85 1482 .776 184 1.74 251 896 .720 89 598 .851 2270 21.42 85 204 187.0 1.76 26 6

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (33-7)    (7-1)    (6-0)    (27-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD