ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 99 38 67 0.68 10 164 .348 900 9.09 1069 .842 12 0.12 24 82 .707 2 7 .714 428 4.32 7 25 32 0.32 4 0
2 Samatha Cultlers 54 24 0 0.00 0 12 .000 13 0.24 15 .867 0 0.00 3 4 .250 3 3 .000 80 1.48 0 0 0 0.00 0 0
3 Angela Shuman 97 38 66 0.68 30 255 .141 65 0.67 92 .707 19 0.20 32 106 .698 2 19 .895 203 2.09 7 31 38 0.39 4 2
4 Marisa Shigetomi 94 36 1 0.01 2 8 -0.125 17 0.18 25 .680 0 0.00 0 0 .000 10 130 .923 279 2.97 0 0 0 0.00 0 1
5 Irelis Avendano 50 21 108 2.16 36 225 .320 4 0.08 7 .571 11 0.22 20 72 .722 7 22 .682 76 1.52 5 13 18 0.36 1 0
6 Rebekah DePesa 42 21 71 1.69 35 218 .165 2 0.05 6 .333 33 0.79 26 83 .687 6 45 .867 104 2.48 2 4 6 0.14 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 1 11 .909 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 21 14 0 0.00 0 0 .000 1 0.05 3 .333 2 0.10 0 3 1.000 3 10 .700 27 1.29 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 53 30 91 1.72 42 247 .198 10 0.19 13 .769 6 0.11 14 33 .576 12 35 .657 126 2.38 4 12 16 0.30 1 0
11 Thabata Galvao 90 36 254 2.82 55 552 .361 29 0.32 37 .784 18 0.20 16 60 .733 12 68 .824 344 3.82 17 40 57 0.63 1 1
13 Madison Peterson 95 38 215 2.26 67 524 .282 5 0.05 9 .556 22 0.23 32 112 .714 21 95 .779 280 2.95 10 21 31 0.33 0 0
14 Katie Gregg 89 35 180 2.02 69 405 .274 6 0.07 8 .750 51 0.57 59 143 .587 6 25 .760 118 1.33 23 46 69 0.78 10 0
TM TEAM 0

TOTALS 100 38 1053 10.53 346 2610 .271 1052 10.52 1284 .819 174 1.74 226 698 .676 85 471 .820 2065 20.65 75 192 171.0 1.71 22 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (31-7)    (7-1)    (5-0)    (26-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD