ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 97 37 66 0.68 9 160 .356 882 9.09 1020 .865 12 0.12 24 75 .680 1 6 .833 413 4.26 7 25 32 0.33 4 0
2 Samatha Cultlers 54 24 0 0.00 0 12 .000 13 0.24 15 .867 0 0.00 3 4 .250 3 3 .000 80 1.48 0 0 0 0.00 0 0
3 Angela Shuman 95 37 64 0.67 29 245 .143 60 0.63 86 .698 19 0.20 32 98 .673 2 19 .895 195 2.05 6 29 35 0.37 3 2
4 Marisa Shigetomi 92 35 1 0.01 2 8 -0.125 16 0.17 23 .696 0 0.00 0 0 .000 9 113 .920 272 2.96 0 0 0 0.00 0 1
5 Irelis Avendano 48 20 102 2.13 33 208 .332 4 0.08 5 .800 11 0.23 20 69 .710 7 21 .667 70 1.46 4 13 17 0.35 1 0
6 Rebekah DePesa 40 20 70 1.75 30 205 .195 2 0.05 5 .400 31 0.78 25 73 .658 5 38 .868 99 2.48 2 4 6 0.15 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 1 11 .909 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 21 14 0 0.00 0 0 .000 1 0.05 2 .500 2 0.10 0 3 1.000 3 7 .571 25 1.19 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 53 30 91 1.72 42 247 .198 10 0.19 13 .769 6 0.11 14 33 .576 12 35 .657 126 2.38 4 12 16 0.30 1 0
11 Thabata Galvao 88 35 246 2.80 53 537 .359 28 0.32 36 .778 18 0.20 16 57 .719 12 65 .815 339 3.85 15 38 53 0.60 1 1
13 Madison Peterson 93 37 210 2.26 66 511 .282 5 0.05 9 .556 20 0.22 30 94 .681 21 94 .777 274 2.95 9 21 30 0.32 0 0
14 Katie Gregg 89 35 180 2.02 69 405 .274 6 0.07 8 .750 51 0.57 59 143 .587 6 25 .760 118 1.33 23 46 69 0.78 10 0
TM TEAM 0

TOTALS 98 37 1030 10.51 333 2538 .275 1027 10.48 1222 .840 170 1.73 223 649 .656 82 438 .813 2011 20.52 70 188 164.0 1.67 21 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (30-7)    (7-1)    (5-0)    (25-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD