ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 95 36 66 0.69 9 155 .368 872 9.18 1003 .869 12 0.13 24 69 .652 1 6 .833 406 4.27 7 25 32 0.34 4 0
2 Samatha Cultlers 53 23 0 0.00 0 12 .000 12 0.23 12 1.000 0 0.00 3 3 .000 3 3 .000 80 1.51 0 0 0 0.00 0 0
3 Angela Shuman 93 36 63 0.68 27 241 .149 57 0.61 80 .713 17 0.18 32 88 .636 2 19 .895 190 2.04 6 29 35 0.38 3 2
4 Marisa Shigetomi 90 34 1 0.01 2 8 -0.125 16 0.18 22 .727 0 0.00 0 0 .000 9 110 .918 269 2.99 0 0 0 0.00 0 1
5 Irelis Avendano 46 19 96 2.09 31 197 .330 4 0.09 5 .800 9 0.20 18 59 .695 7 15 .533 70 1.52 4 13 17 0.37 1 0
6 Rebekah DePesa 39 19 67 1.72 29 198 .192 2 0.05 5 .400 30 0.77 24 69 .652 5 38 .868 98 2.51 1 4 5 0.13 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 1 7 .857 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 20 13 0 0.00 0 0 .000 1 0.05 1 1.000 2 0.10 0 3 1.000 3 7 .571 21 1.05 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 52 29 89 1.71 42 243 .193 8 0.15 10 .800 5 0.10 13 30 .567 12 35 .657 120 2.31 2 12 14 0.27 1 0
11 Thabata Galvao 87 34 243 2.79 51 531 .362 28 0.32 36 .778 18 0.21 16 57 .719 12 62 .806 334 3.84 14 38 52 0.60 1 1
13 Madison Peterson 92 36 209 2.27 66 510 .280 5 0.05 9 .556 20 0.22 30 91 .670 21 93 .774 271 2.95 9 20 29 0.32 0 0
14 Katie Gregg 87 34 180 2.07 68 404 .277 6 0.07 8 .750 45 0.52 58 131 .557 6 25 .760 118 1.36 23 45 68 0.78 8 0
TM TEAM 0

TOTALS 96 36 1014 10.56 325 2499 .276 1011 10.53 1191 .849 158 1.65 218 600 .637 82 420 .805 1977 20.59 66 186 159.0 1.66 19 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (29-7)    (7-1)    (5-0)    (24-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD