Trapper Volleyball: 2007-2008


Team: Casper College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
11 Add New Player, 3 0 0 0 0.000 1 1 2 1 72 0 0 2 0
12 Add New Player, 3 1 2 4 -0.250 54 4 2 0 0 0 0 0 1
13 Add New Player, 3 54 20 128 0.266 0 1 2 0 0 0 0 0 0
14 Add New Player, 3 0 0 0 0.000 0 1 2 0 0 0 0 0 0
15 Add New Player, 3 0 0 0 0.000 0 1 3 0 0 0 0 0 0
16 Add New Player, 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 55 22 132 0.250 55 9 11 1 72 0 0 2 1
Total Team Blocks: 0.0
 
Game K E TA PCT
1 11 7 34 0.118
2 26 13 63 0.206
3 18 2 35 0.457
TEAMS 1 2 3
Casper College 30 33 30
Northwest College 19 31 13
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Unknown, 3 0 0 3 0.000 3 0 0 0 2 0 0 0 0
1 McKibben, Jennifer 3 0 0 1 0.000 0 0 0 3 7 0 0 0 3
2 Sorenson, Haley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Schuman, Angela 3 2 0 12 0.167 23 0 0 0 4 1 2 4 4
4 Dausman, Angie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 McDonald, Whitnie 3 11 7 36 0.111 0 0 2 0 8 1 0 0 1
6 Robirds, Breanne 3 4 3 13 0.077 1 0 1 1 11 0 1 0 2
7 Leu, Aliciah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Peabody, Charcie 3 0 4 17 -0.235 0 0 1 5 7 1 0 1 6
9 Voigt, Chelsea 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Oda, Risako 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Suter, Kim 2 0 0 2 0.000 1 0 1 0 0 0 0 0 2
13 Peterson, Maddie 3 2 1 17 0.059 0 1 1 0 9 0 0 4 5
14 Sutherland, Shawna 3 9 2 22 0.318 0 0 0 0 3 0 3 3 0
TM TEAM, 3 0

Team Totals: 28 17 123 0.089 28 1 6 9 51 3 6 12 23
Total Team Blocks: 6.0
 
Game K E TA PCT
1 7 7 33 0.000
2 13 4 52 0.173
3 8 6 38 0.053
Site: , ,
Date: 9/25/2007   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD