Trapper Volleyball: 2006-2007

Team: Williston State Colllege ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 3 0 0 0 0.000 0 2 0 0 0 0 0 0 0
00 Add New Player, 3 0 0 0 0.000 0 3 0 0 0 0 0 0 0
11 Add New Player, 3 0 1 1 -1.000 0 0 1 4 74 3 0 0 1
22 Add New Player, 3 0 0 5 0.000 40 0 4 0 0 0 0 0 3
33 Add New Player, 3 40 17 117 0.197 0 0 1 0 0 0 0 0 0
44 Add New Player, 3 0 0 0 0.000 0 1 3 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 40 18 123 0.179 40 6 9 4 74 3 0 0 4
Total Team Blocks: 3.0
 
Game K E TA PCT
1 18 6 52 0.231
2 15 10 48 0.104
3 7 2 23 0.217
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Williston State Colllege 30 30 15
Northwest College 19 24 17
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 3 0 0 0 0.000 0 0 0 0 0 0 0 0 1
1 McKibben, Jennifer 2 0 0 0 0.000 0 0 0 0 1 1 0 0 0
3 Robirds, Breanne 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0
5 Drick, Heather 3 9 7 27 0.074 0 0 0 0 0 1 2 1 2
6 Stephenson, Meggy 3 0 1 3 -0.333 25 0 2 0 11 0 0 2 8
8 Peabody, Charcie 3 0 0 0 0.000 0 1 0 4 11 0 0 0 4
9 McDonald, Whitnie 3 6 2 22 0.182 0 0 1 2 3 0 2 0 1
10 Kelsey, Whitney 3 1 0 10 0.100 0 2 0 4 7 0 3 1 3
11 Fabrizio, Jessica 3 5 2 21 0.143 0 0 1 2 6 1 3 1 0
12 Mikkelson, Tara 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 3 2 3 13 -0.077 0 0 0 0 0 2 5 1 0
TM TEAM, 3 0

Team Totals: 23 15 98 0.082 25 4 4 12 41 5 15 6 19
Total Team Blocks: 12.5
 
Game K E TA PCT
1 7 7 52 0.000
2 10 7 45 0.067
3 9 3 24 0.250
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/25/2006   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD