Trapper Volleyball: 2006-2007

Team: Central Wyoming College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 3 0 0 0 0.000 0 0 1 2 6 0 0 0 1
0 Add New Player, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
0 Add New Player, 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0
1 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0
5 Larsen, Troi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Mundy, Rachel 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
8 Sorenson, Nicole 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
00 Unknown, 3 1 0 1 1.000 1 1 2 0 0 0 0 0 0
00 Unknown, 3 18 9 56 0.161 18 1 0 1 24 5 0 3 0
00 Unknown, 3 0 0 2 0.000 0 1 1 2 1 0 0 0 0
00 Unknown, 3 13 2 24 0.458 13 0 1 0 3 0 0 0 1
11 Lutui, Mele 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0
TM TEAM, 3 2

Team Totals: 32 12 84 0.238 32 4 6 7 35 6 0 4 2
Total Team Blocks: 6.0
 
Game K E TA PCT
1 14 3 28 0.393
2 15 6 44 0.205
3 3 3 12 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Central Wyoming College 30 31 16
Northwest College 26 29 15
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
1 McKibben, Jennifer 2 0 0 0 0.000 0 0 0 1 0 0 0 0 1
3 Robirds, Breanne 2 0 0 0 0.000 0 0 1 1 2 0 0 0 0
5 Drick, Heather 3 6 2 19 0.211 0 1 0 0 4 0 1 0 0
6 Stephenson, Meggy 3 0 0 0 0.000 28 4 2 0 3 0 0 0 3
8 Peabody, Charcie 3 0 0 0 0.000 0 2 0 5 11 0 0 0 3
9 McDonald, Whitnie 3 4 0 16 0.250 0 0 0 0 4 0 4 0 0
10 Kelsey, Whitney 3 5 0 15 0.333 0 1 0 1 6 1 0 1 2
11 Fabrizio, Jessica 3 7 2 15 0.333 0 1 0 0 1 0 1 3 0
12 Mikkelson, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 3 2 1 3 0.333 0 0 0 0 0 1 6 0 1
TM TEAM, 3 0

Team Totals: 24 5 68 0.279 28 9 3 8 31 2 12 4 10
Total Team Blocks: 8.0
 
Game K E TA PCT
1 16 8 38 0.211
2 14 13 45 0.022
3 5 6 14 -0.071
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/25/2006   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD