Date: 12/10/2011 Arena: Cabre Gym
Time: 5:30 pm City, State: Powell, WY
VISITOR: Sheridan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Sankey, Khion * 1 8 0 3 1 2 1 2 3 5 3 4 4 1 3 38-
1 Lippert, Jermaine * 2 3 1 1 1 2 2 2 4 0 6 1 1 0 0 30-
3 Mvouika, Ron * 6 10 3 5 0 2 2 4 6 4 15 0 8 0 0 36-
5 Prosser, Lamont * 5 8 0 0 6 6 0 4 4 4 16 0 4 1 0 20-
22 Bermudez, Victor * 4 12 2 8 0 0 0 2 2 4 10 2 3 0 0 25-
2 Heyer, Robert 3 4 1 1 0 2 0 5 5 1 7 0 1 0 1 27+
4 Leverette, RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bradford, Wayne 1 3 1 2 4 4 0 0 0 2 7 0 1 0 0 11-
23 Narkis, Rolands 1 2 1 2 2 2 0 1 1 2 5 0 0 0 0 10-
33 Pines, Brandon 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0 5-
TEAM REBOUNDS 0 0 0 2
Team Totals 23 50 9 22 14 20 5 21 26 24 69 7 25 3 4 200
Total FG% - 1st: 9/22 0.409 2nd: 14/28 0.500 Game: 0.460 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/13 0.385 Game: 0.409 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 9/9 1.000 Game: 0.700 (6,1)
HOME: Northwest ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Solarin, Jeffrey * 4 5 0 0 0 0 1 4 5 1 8 0 1 2 0 23+
20 Coleman, Junior * 5 10 0 2 4 8 0 5 5 4 14 1 0 0 1 16+
22 Frey, Konner * 5 10 1 2 2 2 1 1 2 2 13 2 0 0 0 28-
24 Hansen, Chris * 5 9 2 5 6 8 1 3 4 1 18 0 3 0 4 35-
32 Pasos, Diego * 3 8 1 2 7 8 3 7 10 2 14 1 4 0 2 27-
1 Ackelson, Ty 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 17
2 Carabagiale, Guilherm 2 4 0 2 1 1 1 1 2 1 5 1 0 0 0 17
3 Stanley, Zach 2 3 1 1 0 0 1 0 1 1 5 1 1 0 0 24-
11 de Andrade, Pietro 0 3 0 1 2 2 1 0 1 2 2 1 0 1 0 14-
TEAM REBOUNDS 0 0 0 1
Team Totals 26 53 5 15 22 29 9 21 30 14 79 8 11 3 8 200
Total FG% - 1st: 15/29 0.517 2nd: 11/24 0.458 Game: 0.491 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 16/20 0.800 Game: 0.759 (3,1)
Technical Fouls: SC (0)
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Sheridan 27 42 69
Northwest 38 41 79
DakStats by Daktronics Inc. Brookings,
SD