Date: 11/2/2011           Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Rocky Mtn. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Whelchel, Jeremy     *  3   8  0   1  1   2   1   1   2  2  7  0  3  0  2  23-
20 Bymaster, Zach       *  1   5  0   1  6   8   2   2   4  0  8  1  2  0  4  35+
23 Olsen, Jon           *  2   3  0   0  1   2   0   1   1  2  5  0  3  0  1  21+
32 Pan, Zhiyuan         *  3  10  0   1  1   3   0   2   2  5  7  1  6  0  0  22-
42 Cole, Cody           *  1   1  1   1  0   0   1   0   1  1  3  0  2  0  0  22+
24 Johnson, Kyler          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
33 Parsons,                6  17  4  10  1   4   0   4   4  1 17  1  1  0  0  36+
34 Codd, Nic               0   0  0   0  0   0   0   2   2  1  0  0  0  0  1   4-
44 Little,                 4   7  0   0  1   3   4   1   5  1  9  1  2  0  0  32+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               20  52  5  14 11  22   9  15  24 13 56  4 20  0  8 200

Total FG%  - 1st:  7/25  0.280  2nd:  13/27 0.481  Game:  0.385         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   4/9  0.444  Game:  0.357         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  7/16  0.438  Game:  0.500           (4,0) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jeffrey     *  9  10  0   0  3   5   4   3   7  3 21  3  1  3  0  18-
20 Coleman, Junior      *  8  12  4   8  2   4   0   3   3  1 22  6  3  0  0  23-
22 Frey, Konner         *  2   2  1   1  0   0   1   2   3  2  5  2  1  0  0  16+
24 Hansen, Chris        *  5  12  3   9  4   4   0   2   2  1 17  0  0  0  1  25+
32 Pasos, Diego         *  0   2  0   0  1   2   3   5   8  1  1  1  1  0  2  13+
 1 Ackelson, Ty            3   5  1   3  2   2   1   3   4  3  9  0  3  0  2  17+
 3 Stanley, Zach           2   4  2   4  0   0   0   0   0  2  6  1  1  0  1  11-
10 de Oliveria, Italo      1   2  1   2  0   0   0   0   0  0  3  0  1  0  0   6+
11 de Andrade, Pietro      0   0  0   0  0   0   0   3   3  4  0  2  3  0  1  15+
12 Gonsalez, Devin         1   2  0   1  0   0   1   2   3  0  2  1  1  0  0   8-
23 Meller, Vinicius        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   8+
34 Wakelin, Jonathan       2   4  0   0  0   0   2   2   4  1  4  0  1  0  1  16+
43 Filho, Hudson           0   1  0   1  0   0   0   2   2  3  0  1  2  0  0   8-
54 Beehler, Jeremy         3   5  2   4  2   2   0   0   0  0 10  2  0  0  1  15-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               36  61 14  33 14  19  12  30  42 21100 19 18  3  9 200

Total FG%  - 1st: 19/30  0.633  2nd:  17/31 0.548  Game:  0.590         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  8/18  0.444  Game:  0.424         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  8/11  0.727  Game:  0.737           (1,0) 

Technical Fouls: RMJV (0)  
               : NWC (1)  1st 12:08 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Rocky Mtn.   19     37     56  
                   Northwest   50     50    100  


DakStats by Daktronics Inc. Brookings, SD