Date: 2/18/2012 Arena: Cabre Gym
Time: 5:00 pm City, State: Powell, WY
VISITOR: Miles ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sian, Laine * 6 11 3 3 0 0 2 1 3 4 15 0 3 0 0 29+
22 Anderson, Tyree * 9 19 2 6 2 3 0 7 7 4 22 3 3 1 3 37-
23 Demusis, Nick * 3 9 1 3 0 0 1 3 4 4 7 0 0 0 0 17+
45 Ross, Ashante * 4 14 0 3 0 1 1 4 5 4 8 2 1 0 0 25-
52 Preh, Ayibakuro * 3 7 0 0 0 0 4 1 5 1 6 1 0 2 2 34-
14 Brown, Tiron 1 2 0 1 0 2 0 4 4 1 2 1 4 0 0 22-
20 Hardin, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
31 Ivkovic, Aleksander 4 9 2 5 0 1 1 3 4 1 10 0 2 0 0 21+
42 Wilkins, Demetre 1 2 0 1 1 1 0 2 2 0 3 0 1 0 0 11+
TEAM REBOUNDS 0 0 0 2
Team Totals 31 73 8 22 3 8 9 25 34 19 73 7 16 3 5 200
Total FG% - 1st: 18/35 0.514 2nd: 13/38 0.342 Game: 0.425 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 3/12 0.250 Game: 0.364 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 2/5 0.400 Game: 0.375 (1,3)
HOME: Northwest ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Solarin, Jeffrey * 9 16 0 0 3 3 4 6 10 2 21 2 2 0 1 35+
20 Coleman, Junior * 4 6 0 1 1 2 0 1 1 4 9 5 5 0 1 24-
22 Frey, Konner * 2 8 0 1 3 4 1 5 6 0 7 1 2 0 1 28-
24 Hansen, Chris * 6 15 5 10 5 6 2 7 9 0 22 2 1 1 0 35-
32 Pasos, Diego * 3 7 0 2 6 8 2 6 8 4 12 1 5 0 0 20+
1 Ackelson, Ty 2 3 1 1 0 0 1 3 4 1 5 1 0 0 0 16+
2 Carabagiale, Guilherm 0 7 0 1 0 0 2 2 4 3 0 0 1 0 0 16+
3 Stanley, Zach 2 3 0 1 1 2 1 1 2 3 5 2 1 0 2 20-
10 de Oliveria, Italo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
11 de Andrade, Pietro 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4+
12 Gonsalez, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Wakelin, Jonathan 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 0+
43 Filho, Hudson 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0+
54 Beehler, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 67 6 18 20 27 13 34 47 17 82 14 18 1 5 200
Total FG% - 1st: 16/38 0.421 2nd: 12/29 0.414 Game: 0.418 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/8 0.125 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 15/19 0.789 Game: 0.741 (5,3)
Technical Fouls: MCC (0)
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Miles 42 31 73
Northwest 42 40 82
DakStats by Daktronics Inc. Brookings,
SD