Date: 2/25/2012           Arena: Cabre Gym
Time: 4:58 pm             City, State: Powell, Wy                           

VISITOR: Gillette ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Strickland, Matt     *  0   4  0   2  2   2   0   3   3  5  2  0  2  0  0  21+
12 Maxwell, Reece       *  1   5  1   3  0   0   0   3   3  3  3  2  4  0  1  24-
15 Hunter, James        *  6   9  0   0  4   7   1   6   7  3 16  0  1  0  2  36+
24 Edwards, George      *  7   9  1   2  6  11   2   3   5  4 21  0  6  0  1  29-
35 Foreman, Kalen       *  1   3  0   0  0   0   1   2   3  4  2  0  2  0  0  19-
 3 McKinney, Kashaune      6  16  2   5  2   6   4   3   7  4 16  1  3  0  0  24+
 4 Lowry Jr., Tony         0   1  0   1  0   0   1   3   4  0  0  0  0  0  0  12+
22 Reller, Lucas           0   2  0   0  1   4   1   1   2  0  1  0  2  0  1  21-
23 Smiter, Asante          0   2  0   1  1   2   1   2   3  0  1  0  2  0  0  14-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  51  4  14 16  32  11  26  37 23 62  3 23  0  5 200

Total FG%  - 1st:  8/24  0.333  2nd:  13/27 0.481  Game:  0.412         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/7  0.429  Game:  0.286         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/22 0.455  Game:  0.500           (7,2) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jeffrey     * 12  17  0   0  4   4   4   5   9  3 28  0  0  1  1  31+
20 Coleman, Junior      *  3   6  1   2  1   2   1   5   6  1  8  4  1  0  1  24-
22 Frey, Konner         *  1   6  0   1  0   2   0   2   2  3  2  2  1  0  1  18+
24 Hansen, Chris        *  4   9  4   8  6   6   1   1   2  3 18  0  2  0  1  21+
32 Pasos, Diego         *  1   6  0   1  3   4   1   4   5  1  5  1  1  0  0  20+
 1 Ackelson, Ty            1   3  1   3  2   2   0   0   0  3  5  1  1  0  2  18+
 2 Carabagiale, Guilherm   0   1  0   0  2   2   0   2   2  4  2  3  0  0  1  14+
 3 Stanley, Zach           2   5  1   3  0   0   0   0   0  1  5  1  1  0  0  19+
10 de Oliveria, Italo      0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
11 de Andrade, Pietro      3   4  0   1  0   0   1   2   3  2  6  1  1  0  0   6+
12 Gonsalez, Devin         0   4  0   0  0   0   0   1   1  0  0  0  1  0  0   5+
34 Wakelin, Jonathan       1   2  0   0  0   0   1   2   3  0  2  1  0  0  1   7+
43 Filho, Hudson           0   0  0   0  1   1   1   0   1  1  1  0  1  0  0   5+
54 Beehler, Jeremy         0   2  0   1  0   0   0   2   2  1  0  0  1  0  0   8-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               28  65  7  20 19  23  10  26  36 24 82 14 14  1  8 200

Total FG%  - 1st: 14/31  0.452  2nd:  14/34 0.412  Game:  0.431         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/10  0.400  Game:  0.350         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  11/15 0.733  Game:  0.826           (3,2) 

Technical Fouls: GC (1)  1st 01:16  3 Kashaune McKinney
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Gillette   23     39     62  
                   Northwest   39     43     82  


DakStats by Daktronics Inc. Brookings, SD