Date: 1/25/2012           Arena:  
Time: 7:30 pm             City, State: Gillette , WY                        

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jeffrey     *  8  13  0   0  3   5   3   9  12  4 19  3  4  0  1  27 
20 Coleman, Junior      *  6   9  2   3  1   5   0   0   0  1 15  6  1  0  1  24 
22 Frey, Konner         *  2   5  0   1  0   0   0   3   3  2  4  3  0  0  0  24 
24 Hansen, Chris        *  8  18  5  13  4   5   1   1   2  2 25  1  1  0  1  32 
32 Pasos, Diego         *  1   9  0   0  0   0   2   5   7  3  2  4  6  0  1  27 
 1 Ackelson, Ty            5   7  4   5  0   0   0   2   2  0 14  4  0  0  1  21 
 2 Carabagiale, Guilherm   1   4  1   3  0   0   0   1   1  3  3  1  2  0  1  18 
 3 Stanley, Zach           2   3  2   3  0   2   0   1   1  2  6  3  1  0  0  18 
11 de Andrade, Pietro      2   5  0   1  0   0   3   1   4  0  4  0  0  1  0   8 
54 Beehler, Jeremy         0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1 
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               35  73 14  29 10  19  14  25  39 17 94 25 15  1  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Gillette ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Strickland, Matt     *  1   3  1   2  3   4   1   2   3  2  6  4  0  0  0  26 
 3 McKinney, Kashaune   *  3  11  1   7  1   2   1   2   3  2  8  3  1  0  0  18 
12 Maxwell, Reece       *  2   9  1   5  1   2   2   1   3  4  6  3  3  0  2  27 
24 Edwards, George      * 10  17  0   1  1   1   5   6  11  2 21  1  4  0  1  30 
35 Foreman, Kalen       *  3   3  0   0  1   2   1   5   6  2  7  1  1  4  0  26 
 4 Lowry Jr., Tony         3   7  1   2  2   4   1   1   2  0  9  1  0  0  1  20 
15 Hunter, James           9  12  0   0  1   1   2   1   3  4 19  0  2  0  0  16 
22 Reller, Lucas           1   8  0   6  0   0   1   1   2  1  2  1  0  0  0  22 
23 Smiter, Asante          2   5  0   2  0   0   0   4   4  0  4  3  2  0  0  15 
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               34  75  4  25 10  16  16  29  45 17 82 17 13  4  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   52     42     94  
                    Gillette   34     48     82  


DakStats by Daktronics Inc. Brookings, SD