Date: 1/26/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jeffrey     *  4   8  0   0  4   6   4   7  11  5 12  1  2  0  1  35 
20 Coleman, Junior      *  5  11  0   2  2   4   1   1   2  3 12  3  4  0  2  35 
22 Frey, Konner         *  2   5  0   2  1   2   1   4   5  5  5  1  2  0  0  30 
24 Hansen, Chris        *  4  16  2  13  2   2   2   8  10  2 12  2  7  0  0  35 
32 Pasos, Diego         *  1   7  0   1  1   2   0   6   6  0  3  0  1  0  0  25 
 1 Ackelson, Ty            2   3  2   3  2   2   2   1   3  4  8  0  3  0  2  20 
 2 Carabagiale, Guilherm   0   1  0   1  0   1   0   1   1  3  0  0  3  0  0  10 
 3 Stanley, Zach           3   3  1   1  2   2   0   1   1  0  9  2  1  0  2  20 
11 de Andrade, Pietro      1   2  0   0  1   2   1   1   2  1  3  0  0  2  0  10 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  56  5  23 15  23  12  31  43 23 64  9 23  2  7 220

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Dawson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   11  23  34          16          
Team Totals               23  62  5  21 17  25  11  23  34 18 68 12 16  1 13   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : DCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                   Northwest   32     22     10     64  
                      Dawson   30     24     14     68  


DakStats by Daktronics Inc. Brookings, SD