Date: 2/1/2012            Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Pearson, Davion      *  2   7  1   2  2   2   1   3   4  2  7  1  5  0  0  34+
20 Roberts, Malachi     *  2   6  0   3  3   8   1   1   2  3  7  0  1  0  4  37-
23 Flannigan, Armani    * 10  15  0   0 10  15   3   5   8  2 30  0  1  2  3  33+
31 Eaton, Preston       *  1   4  0   1  1   2   0   3   3  3  3  1  2  0  0  26-
33 Johnson, James       *  7   7  0   0  0   0   2   0   2  5 14  0  3  0  0  24+
 5 Sabra, Ali              3   4  2   2  1   2   0   0   0  3  9  0  1  0  1  14+
11 Phouthavong, Jordan     0   0  0   0  0   0   0   1   1  0  0  1  2  0  0   8+
32 Wright, Braden          1   2  0   0  2   4   0   2   2  4  4  1  1  0  0  12-
44 Upton, Dax              0   0  0   0  2   2   0   1   1  2  2  0  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               26  45  3   8 21  35   7  16  23 24 76  4 18  2  8 200

Total FG%  - 1st: 11/22  0.500  2nd:  15/23 0.652  Game:  0.578         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/1  1.000  Game:  0.375         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  14/27 0.519  Game:  0.600           (7,3) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jeffrey     *  5   7  0   0  2   5   4   5   9  4 12  0  2  1  0  26-
20 Coleman, Junior      *  4  12  1   5  5  11   1   0   1  3 14  1  5  0  0  34-
22 Frey, Konner         *  5  11  3   5  1   2   2   7   9  4 14  2  2  0  1  32-
24 Hansen, Chris        *  3  11  2   5  4   5   2   3   5  4 12  2  0  0  0  34+
32 Pasos, Diego         *  0   0  0   0  2   4   3   1   4  5  2  3  3  0  0  17-
 1 Ackelson, Ty            0   3  0   1  0   0   2   0   2  3  0  1  0  0  1  17+
 2 Carabagiale, Guilherm   3   6  0   0  0   0   1   1   2  2  6  0  0  0  1  16-
 3 Stanley, Zach           3   5  1   3  0   0   0   0   0  1  7  0  2  0  1  12+
11 de Andrade, Pietro      2   2  0   0  0   0   1   2   3  1  4  0  0  0  1  12-
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  57  7  19 14  27  16  19  35 27 71  9 17  1  5 200

Total FG%  - 1st: 14/28  0.500  2nd:  11/29 0.379  Game:  0.439         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  1/10  0.100  Game:  0.368         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  12/21 0.571  Game:  0.519          (10,0) 

Technical Fouls: CWC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Central   31     45     76  
                   Northwest   36     35     71  


DakStats by Daktronics Inc. Brookings, SD