Record: Overall Home Away Neutral
All Games (18-7) (6-2) (12-5) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (18-7) (6-2) (12-5) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Ty Ackelson 25 2 423 32 85 .376 20 54 .370 12 16 .750 16 34 50 39 30 20 0 19 96
2    Guilherme Carabagiale 23 1 269 45 91 .495 20 39 .513 13 24 .542 21 39 60 35 21 22 0 13 123
3    Zach Stanley 25 3 340 33 80 .412 21 57 .368 16 21 .762 6 18 24 32 44 23 1 19 103
5    Jeffrey Solarin 25 23 693 152 236 .644 0 1 .000 59 98 .602 96 130 226 61 42 35 18 20 363
10    Italo de Oliveria 10 1 60 8 13 .615 1 3 .333 2 6 .333 0 7 7 8 6 10 0 3 19
11    Pietro de Andrade 25 0 332 47 99 .475 3 17 .176 24 36 .667 26 49 75 50 12 31 7 9 121
12    Devin Gonsalez 10 0 71 3 10 .300 0 1 .000 4 9 .444 3 5 8 0 7 4 0 1 10
20    Junior Coleman 25 22 593 119 266 .447 23 77 .299 69 131 .527 7 72 79 54 93 59 4 28 330
22    Konner Frey 25 24 586 76 153 .497 24 60 .400 31 50 .620 25 67 92 60 50 43 2 18 207
23    Vinicius Meller 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
24    Chris Hansen 24 22 711 135 302 .447 75 178 .421 107 121 .884 35 74 109 46 42 42 1 23 452
32    Diego Pasos 24 24 510 49 120 .408 6 14 .429 52 73 .712 44 101 145 64 27 44 0 17 156
34    Jonathan Wakelin 11 0 133 16 30 .533 0 0 .000 2 10 .200 13 16 29 15 2 11 2 2 34
43    Hudson Filho 10 1 71 6 24 .250 2 16 .125 12 12 1.00 4 14 18 9 3 10 0 4 26
54    Jeremy Beehler 11 1 141 16 44 .364 10 28 .357 5 7 .714 4 6 10 13 9 11 0 4 47
TEAM 34 29 63 15

Northwest 25 4943 737 1553 .475 205 545 .376 408 614 .664 334 662 996 486 388 380 35 210 2087

Opponents 25 4315 618 1483 .417 160 504 .317 381 574 .664 275 535 810 490 275 429 54 198 1777


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 771 992 14 1777
Northwest 1029 1048 10 2087

DeadBall Rebounds: Northwest 45 Opponents 45



DakStats by Daktronics Inc. Brookings, SD