Record: Overall Home Away Neutral
All Games (20-8) (7-2) (13-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (20-8) (7-2) (13-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 28 2 465 16.6 39 98 .398 24 61 .393 12 16 .750 18 38 56 2.0 45 31 21 1 19 114 4.1
2    Guilherme Carabagiale 26 1 317 12.2 52 111 .468 21 44 .477 17 30 .567 26 44 70 2.7 41 21 23 0 14 142 5.5
3    Zach Stanley 28 3 390 13.9 37 87 .425 22 60 .367 18 25 .720 7 23 30 1.1 41 48 27 1 22 114 4.1
5    Jeffrey Solarin 28 26 798 28.5 176 280 .629 0 1 .000 65 104 .625 108 146 254 9.1 67 44 40 19 23 417 14.9
10    Italo de Oliveria 11 1 61 5.5 8 13 .615 1 3 .333 2 6 .333 0 7 7 0.6 8 6 10 0 3 19 1.7
11    Pietro de Andrade 28 0 345 12.3 47 103 .456 3 18 .167 25 38 .658 27 51 78 2.8 50 13 33 7 9 122 4.4
12    Devin Gonsalez 11 0 71 6.5 3 10 .300 0 1 .000 4 9 .444 3 5 8 0.7 0 7 4 0 1 10 0.9
20    Junior Coleman 28 25 671 24.0 134 297 .451 24 82 .293 75 142 .528 9 79 88 3.1 67 101 70 4 30 367 13.1
22    Konner Frey 28 27 675 24.1 83 180 .461 25 67 .373 37 60 .617 30 79 109 3.9 65 52 52 4 21 228 8.1
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 27 25 819 30.3 151 338 .447 86 202 .426 119 137 .869 41 89 130 4.8 51 46 49 4 25 507 18.8
32    Diego Pasos 27 27 573 21.2 55 137 .401 6 17 .353 63 86 .733 49 114 163 6.0 75 30 53 0 18 179 6.6
34    Jonathan Wakelin 12 0 134 11.2 16 30 .533 0 0 .000 3 12 .250 13 17 30 2.5 15 2 11 2 2 35 2.9
43    Hudson Filho 11 1 72 6.5 6 24 .250 2 16 .125 12 12 1.00 4 15 19 1.7 9 3 11 0 4 26 2.4
54    Jeremy Beehler 12 1 142 11.8 16 44 .364 10 28 .357 5 7 .714 4 6 10 0.8 14 9 11 0 4 47 3.9
TEAM 36 33 69 15

Northwest 28 5541 823 1752 .470 224 600 .373 457 684 .668 375 747 1122 40.1 549 413 430 42 225 2327 83.1

Opponents 28 4914 703 1670 .421 189 571 .331 420 640 .656 303 607 910 32.5 550 314 469 68 218 2015 72.0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 890 1111 14 2015
Northwest 1146 1171 10 2327

DeadBall Rebounds: Northwest 53 Opponents 49



DakStats by Daktronics Inc. Brookings, SD