Record: Overall Home Away Neutral
All Games (13-2) (3-0) (10-2) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (13-2) (3-0) (10-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 15 0 255 17.0 20 48 .417 12 33 .364 9 10 .900 11 25 36 2.4 19 20 9 0 8 61 4.1
2    Guilherme Carabagiale 13 0 135 10.4 27 48 .563 15 22 .682 8 14 .571 11 21 32 2.5 16 15 14 0 7 77 5.9
3    Zach Stanley 15 1 209 14.0 17 49 .347 13 37 .351 6 8 .750 2 11 13 0.9 22 34 12 1 11 53 3.5
5    Jeffrey Solarin 15 13 416 27.7 87 138 .630 0 1 .000 39 65 .600 61 70 131 8.7 37 27 18 14 13 213 14.2
10    Italo de Oliveria 8 1 43 5.4 6 11 .545 1 3 .333 2 4 .500 0 6 6 0.8 7 5 6 0 2 15 1.9
11    Pietro de Andrade 15 0 230 15.3 34 68 .500 3 12 .250 16 22 .727 15 34 49 3.3 37 8 21 2 5 87 5.8
12    Devin Gonsalez 8 0 48 6.0 3 7 .429 0 1 .000 3 5 .600 2 4 6 0.8 0 7 2 0 1 9 1.1
20    Junior Coleman 15 14 358 23.9 78 172 .453 13 50 .260 41 76 .539 5 41 46 3.1 28 70 35 3 18 210 14.0
22    Konner Frey 15 14 331 22.1 40 84 .476 11 32 .344 13 22 .591 12 31 43 2.9 35 35 25 1 13 104 6.9
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 15 14 429 28.6 92 192 .479 55 109 .505 72 80 .900 26 43 69 4.6 24 27 21 0 13 311 20.7
32    Diego Pasos 15 15 310 20.7 30 63 .476 2 4 .500 26 37 .703 30 62 92 6.1 40 14 22 0 11 88 5.9
34    Jonathan Wakelin 8 0 86 10.8 9 16 .563 0 0 .000 2 8 .250 6 13 19 2.4 11 2 5 2 1 20 2.5
43    Hudson Filho 8 1 45 5.6 3 14 .214 1 10 .100 10 10 1.00 2 13 15 1.9 6 2 8 0 3 17 2.1
54    Jeremy Beehler 8 1 94 11.7 15 35 .429 9 20 .450 3 5 .600 2 4 6 0.8 11 7 10 0 4 42 5.3
TEAM 27 21 48 6

Northwest 15 2999 461 945 .488 135 334 .404 250 366 .683 212 400 612 40.8 293 273 214 23 140 1307 87.1

Opponents 15 2791 368 906 .406 101 304 .332 221 340 .650 184 311 495 33.0 293 189 246 31 123 1058 70.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 442 616 1058
Northwest 629 678 1307

DeadBall Rebounds: Northwest 7 Opponents 14



DakStats by Daktronics Inc. Brookings, SD