Record: Overall Home Away Neutral
All Games (14-2) (4-0) (10-2) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (14-2) (4-0) (10-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 16 0 272 17.0 20 49 .408 12 33 .364 9 10 .900 11 25 36 2.3 19 21 10 0 9 61 3.8
2    Guilherme Carabagiale 14 0 152 10.8 29 52 .558 15 24 .625 9 15 .600 12 22 34 2.4 17 16 14 0 7 82 5.9
3    Zach Stanley 16 1 233 14.6 19 52 .365 14 38 .368 6 8 .750 3 11 14 0.9 23 35 13 1 11 58 3.6
5    Jeffrey Solarin 16 14 440 27.5 91 143 .636 0 1 .000 39 65 .600 62 74 136 8.5 38 27 19 16 13 221 13.8
10    Italo de Oliveria 8 1 43 5.4 6 11 .545 1 3 .333 2 4 .500 0 6 6 0.8 7 5 6 0 2 15 1.9
11    Pietro de Andrade 16 0 244 15.2 34 71 .479 3 13 .231 18 24 .750 16 34 50 3.1 39 9 21 3 5 89 5.6
12    Devin Gonsalez 8 0 48 6.0 3 7 .429 0 1 .000 3 5 .600 2 4 6 0.8 0 7 2 0 1 9 1.1
20    Junior Coleman 16 15 375 23.4 83 182 .456 13 52 .250 45 84 .536 5 46 51 3.2 32 71 35 3 19 224 14.0
22    Konner Frey 16 15 359 22.4 45 94 .479 12 34 .353 15 24 .625 13 32 45 2.8 37 37 25 1 13 117 7.3
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 16 15 464 29.0 97 201 .483 57 114 .500 78 88 .886 27 46 73 4.6 25 27 24 0 17 329 20.6
32    Diego Pasos 16 16 337 21.0 33 71 .465 3 6 .500 33 45 .733 33 69 102 6.4 42 15 26 0 13 102 6.4
34    Jonathan Wakelin 8 0 86 10.8 9 16 .563 0 0 .000 2 8 .250 6 13 19 2.4 11 2 5 2 1 20 2.5
43    Hudson Filho 8 1 45 5.6 3 14 .214 1 10 .100 10 10 1.00 2 13 15 1.9 6 2 8 0 3 17 2.1
54    Jeremy Beehler 8 1 94 11.7 15 35 .429 9 20 .450 3 5 .600 2 4 6 0.8 11 7 10 0 4 42 5.3
TEAM 27 21 48 7

Northwest 16 3199 487 998 .488 140 349 .401 272 395 .689 221 421 642 40.1 307 281 225 26 148 1386 86.6

Opponents 16 2991 391 956 .409 110 326 .337 235 360 .653 189 332 521 32.6 317 196 271 34 127 1127 70.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 469 658 1127
Northwest 667 719 1386

DeadBall Rebounds: Northwest 11 Opponents 21



DakStats by Daktronics Inc. Brookings, SD