Record: Overall Home Away Neutral
All Games (3-0) (1-0) (2-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-0) (1-0) (2-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 3 0 67 22.3 5 12 .417 3 10 .300 2 2 1.00 2 7 9 3.0 5 1 4 0 2 15 5.0
2    Guilherme Carabagiale 1 0 1 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 1 0 0.0
3    Zach Stanley 3 0 38 12.5 5 11 .455 5 11 .455 0 0 .000 0 2 2 0.7 5 5 4 0 4 15 5.0
5    Jeffrey Solarin 3 3 81 27.1 21 30 .700 0 0 .000 11 17 .647 16 13 29 9.7 12 5 2 5 1 53 17.7
10    Italo de Oliveria 2 0 7 3.7 2 3 .667 1 2 .500 0 0 .000 0 1 1 0.5 1 0 1 0 1 5 2.5
11    Pietro de Andrade 3 0 57 18.9 4 11 .364 1 4 .250 1 2 .500 5 11 16 5.3 8 3 8 0 3 10 3.3
12    Devin Gonsalez 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 1 2 3 1.5 0 2 1 0 0 2 1.0
20    Junior Coleman 3 3 74 24.7 17 34 .500 7 17 .412 6 15 .400 0 9 9 3.0 5 15 6 0 2 47 15.7
22    Konner Frey 3 3 71 23.8 8 16 .500 2 7 .286 5 8 .625 1 4 5 1.7 11 7 3 0 3 23 7.7
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 3 3 93 30.9 22 42 .524 14 28 .500 26 31 .839 2 8 10 3.3 6 6 4 0 2 84 28.0
32    Diego Pasos 3 3 40 13.3 3 7 .429 0 0 .000 2 5 .400 4 7 11 3.7 11 3 4 0 2 8 2.7
34    Jonathan Wakelin 2 0 22 11.0 2 4 .500 0 0 .000 0 0 .000 2 4 6 3.0 4 0 1 0 1 4 2.0
43    Hudson Filho 2 0 9 4.5 0 3 .000 0 3 .000 0 0 .000 0 2 2 1.0 3 1 3 0 1 0 0.0
54    Jeremy Beehler 2 0 19 9.5 3 6 .500 2 4 .500 2 2 1.00 0 0 0 0.0 2 2 1 0 1 10 5.0
TEAM 8 9 17 2

Northwest 3 596 93 181 .514 35 87 .402 55 82 .671 41 80 121 40.3 73 50 45 5 39 276 92.0

Opponents 3 600 74 178 .416 12 44 .273 48 78 .615 42 58 100 33.3 57 29 54 4 28 208 69.3


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 82 126 208
Northwest 130 146 276

DeadBall Rebounds: Northwest 1 Opponents 4



DakStats by Daktronics Inc. Brookings, SD