Record: Overall Home Away Neutral
All Games (9-0) (3-0) (6-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (9-0) (3-0) (6-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 9 0 149 16.5 12 25 .480 7 18 .389 5 5 1.00 6 15 21 2.3 13 7 8 0 5 36 4.0
2    Guilherme Carabagiale 7 0 62 8.8 11 18 .611 7 10 .700 4 6 .667 4 16 20 2.9 7 7 10 0 5 33 4.7
3    Zach Stanley 9 1 136 15.1 12 30 .400 11 25 .440 2 4 .500 0 6 6 0.7 12 24 7 0 7 37 4.1
5    Jeffrey Solarin 9 7 247 27.4 64 95 .674 0 0 .000 31 49 .633 41 42 83 9.2 24 17 13 12 8 159 17.7
10    Italo de Oliveria 6 1 36 5.9 4 6 .667 1 2 .500 1 2 .500 0 3 3 0.5 6 5 6 0 2 10 1.7
11    Pietro de Andrade 9 0 159 17.6 15 33 .455 1 6 .167 6 9 .667 8 24 32 3.6 23 3 14 2 3 37 4.1
12    Devin Gonsalez 6 0 39 6.5 3 6 .500 0 1 .000 3 4 .750 2 3 5 0.8 0 4 2 0 1 9 1.5
20    Junior Coleman 9 8 195 21.6 47 100 .470 10 35 .286 25 45 .556 4 25 29 3.2 14 46 21 2 10 129 14.3
22    Konner Frey 9 8 195 21.6 30 54 .556 9 21 .429 8 13 .615 6 21 27 3.0 21 22 16 1 8 77 8.6
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 9 8 246 27.3 56 105 .533 37 67 .552 40 46 .870 14 24 38 4.2 14 18 15 0 9 189 21.0
32    Diego Pasos 9 9 158 17.6 15 35 .429 0 1 .000 14 20 .700 12 31 43 4.8 24 7 14 0 6 44 4.9
34    Jonathan Wakelin 6 0 69 11.4 6 12 .500 0 0 .000 1 2 .500 3 10 13 2.2 11 1 5 1 1 13 2.2
43    Hudson Filho 6 1 35 5.9 2 12 .167 0 9 .000 8 8 1.00 2 9 11 1.8 5 2 8 0 3 12 2.0
54    Jeremy Beehler 6 1 71 11.8 10 26 .385 6 15 .400 3 5 .600 2 3 5 0.8 10 5 8 0 3 29 4.8
TEAM 15 17 32 6

Northwest 9 1803 287 557 .515 89 210 .424 151 218 .693 119 250 369 41.0 184 168 153 18 101 814 90.4

Opponents 9 1597 212 522 .406 61 177 .345 134 203 .660 93 174 267 29.7 181 102 176 21 85 619 68.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 256 363 619
Northwest 386 428 814

DeadBall Rebounds: Northwest 7 Opponents 14



DakStats by Daktronics Inc. Brookings, SD