Record: Overall Home Away Neutral
All Games (6-0) (1-0) (5-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-0) (1-0) (5-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 6 0 110 18.4 7 19 .368 3 13 .231 3 3 1.00 3 9 12 2.0 9 4 5 0 5 20 3.3
2    Guilherme Carabagiale 4 0 21 5.3 6 10 .600 3 5 .600 1 2 .500 2 9 11 2.8 3 3 4 0 3 16 4.0
3    Zach Stanley 6 0 80 13.3 8 19 .421 8 17 .471 1 2 .500 0 3 3 0.5 9 15 7 0 6 25 4.2
5    Jeffrey Solarin 6 5 171 28.4 44 65 .677 0 0 .000 25 37 .676 27 29 56 9.3 19 9 9 8 4 113 18.8
10    Italo de Oliveria 3 0 19 6.5 2 3 .667 1 2 .500 0 0 .000 0 3 3 1.0 4 4 3 0 2 5 1.7
11    Pietro de Andrade 6 0 115 19.1 7 19 .368 1 5 .200 3 6 .500 7 20 27 4.5 18 3 11 1 3 18 3.0
12    Devin Gonsalez 3 0 24 8.0 2 4 .500 0 1 .000 0 0 .000 1 2 3 1.0 0 4 2 0 1 4 1.3
20    Junior Coleman 6 6 143 23.8 32 71 .451 9 29 .310 20 33 .606 2 19 21 3.5 7 33 12 2 7 93 15.5
22    Konner Frey 6 6 140 23.3 19 36 .528 4 13 .308 5 9 .556 4 12 16 2.7 16 15 12 0 5 47 7.8
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 6 6 174 28.9 38 76 .500 25 50 .500 36 42 .857 9 19 28 4.7 10 16 11 0 8 137 22.8
32    Diego Pasos 6 6 103 17.2 8 22 .364 0 1 .000 4 9 .444 9 22 31 5.2 18 7 8 0 4 20 3.3
34    Jonathan Wakelin 3 0 40 13.4 4 7 .571 0 0 .000 0 0 .000 2 4 6 2.0 8 1 3 0 1 8 2.7
43    Hudson Filho 3 0 19 6.3 1 6 .167 0 5 .000 2 2 1.00 1 5 6 2.0 4 1 5 0 2 4 1.3
54    Jeremy Beehler 3 0 39 13.0 9 18 .500 5 10 .500 3 5 .600 2 2 4 1.3 3 4 4 0 2 26 8.7
TEAM 14 17 31 4

Northwest 6 1205 187 375 .499 59 151 .391 103 150 .687 83 176 259 43.2 128 119 100 11 83 536 89.3

Opponents 6 1000 144 359 .401 34 122 .279 94 142 .662 69 123 192 32.0 121 80 113 16 61 416 69.3


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 161 255 416
Northwest 250 286 536

DeadBall Rebounds: Northwest 1 Opponents 4



DakStats by Daktronics Inc. Brookings, SD