Record: Overall Home Away Neutral
All Games (5-0) (1-0) (4-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (5-0) (1-0) (4-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 5 0 100 20.0 6 17 .353 3 13 .231 2 2 1.00 3 9 12 2.4 9 3 5 0 4 17 3.4
2    Guilherme Carabagiale 3 0 5 1.8 0 1 .000 0 0 .000 1 2 .500 1 0 1 0.3 0 1 2 0 2 1 0.3
3    Zach Stanley 5 0 64 12.8 8 15 .533 8 15 .533 1 2 .500 0 2 2 0.4 6 10 7 0 5 25 5.0
5    Jeffrey Solarin 5 4 159 31.7 37 55 .673 0 0 .000 25 37 .676 26 24 50 10.0 17 8 9 6 3 99 19.8
10    Italo de Oliveria 2 0 7 3.7 2 3 .667 1 2 .500 0 0 .000 0 1 1 0.5 1 0 1 0 1 5 2.5
11    Pietro de Andrade 5 0 95 18.9 6 17 .353 1 5 .200 2 4 .500 6 17 23 4.6 16 3 9 0 3 15 3.0
12    Devin Gonsalez 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 1 2 3 1.5 0 2 1 0 0 2 1.0
20    Junior Coleman 5 5 130 25.9 27 65 .415 8 28 .286 20 33 .606 2 19 21 4.2 7 25 11 2 6 82 16.4
22    Konner Frey 5 5 124 24.8 16 32 .500 4 12 .333 5 9 .556 4 9 13 2.6 15 14 9 0 4 41 8.2
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 5 5 162 32.3 33 69 .478 20 43 .465 36 42 .857 8 16 24 4.8 10 13 11 0 6 122 24.4
32    Diego Pasos 5 5 93 18.6 8 21 .381 0 1 .000 4 9 .444 9 18 27 5.4 18 4 8 0 3 20 4.0
34    Jonathan Wakelin 2 0 22 11.0 2 4 .500 0 0 .000 0 0 .000 2 4 6 3.0 4 0 1 0 1 4 2.0
43    Hudson Filho 2 0 9 4.5 0 3 .000 0 3 .000 0 0 .000 0 2 2 1.0 3 1 3 0 1 0 0.0
54    Jeremy Beehler 2 0 19 9.5 3 6 .500 2 4 .500 2 2 1.00 0 0 0 0.0 2 2 1 0 1 10 5.0
TEAM 14 17 31 4

Northwest 5 1005 149 310 .481 47 127 .370 98 142 .690 76 141 217 43.4 108 86 82 8 70 443 88.6

Opponents 5 1000 125 301 .415 29 98 .296 80 124 .645 62 106 168 33.6 107 65 90 16 56 359 71.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 141 218 359
Northwest 200 243 443

DeadBall Rebounds: Northwest 1 Opponents 4



DakStats by Daktronics Inc. Brookings, SD