Date: 1/7/2011            Arena:  
Time: 7:30 pm             City, State: Powell , WY                          

VISITOR: Western Wyoming CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Harris, Ty           *  0   2  0   0  2   2   0   1   1  5  2  0  3  0  0  14-
 5 Brooks, Payton       *  1   3  1   2  2   2   0   1   1  1  5  0  0  0  3  20-
12 Hayter, Jordan       *  5   8  0   0  7   8   0   2   2  5 17  7  5  0  0  26+
21 de Souza, Rodrigo    *  4   7  1   2  2   6   0   2   2  5 11  6  5  0  3  35+
44 Robertson, Tallon    *  3   8  0   0  0   1   1   5   6  2  6  0  2  0  3  25+
 4 Matos, Ian              1   3  1   1  0   0   0   0   0  0  3  1  0  1  0   8-
11 Condie, Tyler           8  12  4   6  0   1   0   4   4  1 20  2  1  0  2  27+
20 Wunderli, Sam           0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   2-
30 Marone, Andre'          2   2  0   0  1   3   1   0   1  0  5  0  3  0  2  10-
32 Barnett, Colton         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
34 Vianna, Joao            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
42 Sellers, Matt           6   6  0   0  0   0   2   3   5  5 12  0  2  0  1  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  51  7  11 15  25   4  20  24 26 82 16 22  1 14 200

Total FG%  - 1st: 16/28  0.571  2nd:  14/23 0.609  Game:  0.588         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   3/5  0.600  Game:  0.636         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  9/13  0.692  Game:  0.600           (4,2) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Crandell, Dee        *  4   8  3   4  1   2   0   1   1  5 12  5  2  0  0  18+
11 Reader, Shane        *  4   7  2   3  4   4   2   1   3  2 14  6  4  0  1  36+
42 Tucker, Keeton       *  2   3  0   0  0   0   0   6   6  3  4  1  3  0  1  15+
43 Walker, William      *  1   5  0   0  4   6   4   1   5  1  6  1  0  0  0  18+
54 Rumley, Tevin        *  0   2  0   0  0   0   1   0   1  2  0  1  4  0  1  17+
 1 Ackelson, Ty            1   3  1   2  0   0   0   0   0  0  3  0  0  0  0   8+
22 Clement, Corey          1   2  0   0  7  10   0   1   1  3  9  1  3  0  0  14-
24 Robinson, Eric          0   0  0   0  0   0   0   3   3  2  0  2  1  0  0  10-
32 Pasos, Diego            3   4  0   0  2   2   1   3   4  2  8  4  1  0  2  20-
33 Osayande, Amen          6   8  1   1  0   1   1   4   5  4 13  2  3  1  0  19-
34 Trotter, Curtis         7  11  0   1  3   8   1   2   3  0 17  2  5  0  0  25-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  53  7  11 21  33  10  22  32 24 86 25 26  1  5 200

Total FG%  - 1st: 16/30  0.533  2nd:  13/23 0.565  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   4/6  0.667  Game:  0.636         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  19/27 0.704  Game:  0.636           (4,0) 

Technical Fouls: WWCC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Western Wyoming CC   42     40     82  
           Northwest College   37     49     86  
DakStats by Daktronics Inc. Brookings, SD