Date: 1/29/2011           Arena:  
Time: 1:11 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ackelson, Ty         *  3   9  3   9  3   4   0   0   0  0 12  0  2  0  1  20-
22 Clement, Corey       *  4   6  2   3  3   5   1   1   2  5 13  1  1  0  0  27+
32 Pasos, Diego         *  6  12  1   3  5   6   3   5   8  5 18  0  0  0  0  28-
42 Tucker, Keeton       *  6  12  0   0  0   0   3   3   6  3 12  2  1  0  1  26+
43 Walker, William      *  3   7  0   0  2   5   2   2   4  2  8  2  1  0  0  20+
10 Ramos, Chantz           4   4  2   2  0   1   1   1   2  0 10  2  0  0  0  13+
11 Reader, Shane           0   1  0   0  0   0   0   1   1  2  0  3  1  0  2  21+
24 Robinson, Eric          3   5  0   0  0   2   2   0   2  1  6  0  0  0  0  22+
33 Osayande, Amen          3   6  1   1  0   0   0   1   1  5  7  0  1  0  2  12+
54 Rumley, Tevin           2   5  0   2  0   0   0   0   0  3  4  0  0  0  0  10+
TEAM REBOUNDS                                    4   2   6           7          
Team Totals               34  67  9  20 13  23  16  16  32 26 90 10 14  0  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Western Wyoming CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Brooks, Payton       *  7  10  5   8  1   1   0   0   0  3 20  0  1  0  2  18+
12 Hayter, Jordan       *  4   6  0   0  4   4   0   2   2  4 12  1  1  0  1  31-
21 de Souza, Rodrigo    *  6   7  2   3  4   4   0   3   3  1 18  6  1  0  0  24+
42 Sellers, Matt        *  3   4  0   0  5   6   1   5   6  4 11  0  2  1  1  31-
 1 Harris, Ty              6   9  2   2  6   7   1   3   4  3 20  2  1  0  1  37-
 4 Matos, Ian              0   1  0   1  2   3   1   0   1  0  2  3  3  0  0   9-
11 Condie, Tyler           6  10  0   3  6   6   0   2   2  2 18  0  0  0  2  28-
20 Wunderli, Sam           1   1  1   1  0   1   0   1   1  1  3  2  0  0  0  10-
32 Barnett, Colton         0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   7+
34 Vianna, Joao            0   1  0   1  0   0   0   1   1  3  0  0  0  0  0   6-
TEAM REBOUNDS                                    1   3   4           5          
Team Totals               33  50 10  19 28  32   4  22  26 22104 14 14  1  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : WWCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   45     45     90  
          Western Wyoming CC   47     57    104  
DakStats by Daktronics Inc. Brookings, SD