Date: 12/4/2010 Arena:
Time: 7:35 pm City, State:
VISITOR: Snow College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Mitchell, DeShawn * 7 9 2 3 3 4 1 0 1 1 19 1 1 0 2 32-
11 Vega, Brandon * 5 8 0 0 0 3 1 2 3 2 10 3 3 0 1 29+
23 Wilson, Jeffrey * 5 11 0 3 2 4 0 2 2 2 12 1 2 0 1 37+
24 Wilkins, Travis * 4 8 2 3 4 4 0 3 3 2 14 1 2 0 4 39-
45 Novaes, Vinny * 2 4 0 0 1 2 0 5 5 4 5 0 3 1 1 37-
10 Frei, Mitch 5 6 2 2 2 2 0 3 3 1 14 0 1 0 2 14-
12 Portugal, Renato 0 0 0 0 0 0 1 0 1 2 0 0 3 0 0 4+
22 Hoopes, Sam 2 2 0 0 1 2 1 3 4 4 5 0 2 0 2 9-
44 McIntosh, Darrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 0 0 1
Team Totals 30 48 6 11 13 21 4 18 22 18 79 6 18 1 13 200
Total FG% - 1st: 16/23 0.696 2nd: 14/25 0.560 Game: 0.625 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 2/4 0.500 Game: 0.545 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/13 0.615 Game: 0.619 (0,1)
HOME: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ramos, Chantz * 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 9+
32 Pasos, Diego * 5 6 1 1 6 8 1 9 10 4 17 1 1 1 1 36-
33 Osayande, Amen * 3 7 0 0 1 2 0 2 2 2 7 0 2 0 0 13+
34 Trotter, Curtis * 3 6 0 0 4 6 0 2 2 1 10 0 2 0 0 30+
54 Rumley, Tevin * 4 7 0 0 0 0 2 0 2 3 8 3 2 0 3 36+
1 Ackelson, Ty 2 6 2 5 5 6 0 1 1 1 11 0 0 0 1 23-
2 Crandell, Dee 0 2 0 0 2 2 0 0 0 1 2 0 6 0 0 13-
11 Reader, Shane 2 2 0 0 0 1 0 3 3 3 4 4 2 0 1 12+
22 Clement, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
42 Tucker, Keeton 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 19-
43 Walker, William 1 1 0 0 1 2 1 2 3 2 3 0 2 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 38 3 6 19 28 5 20 25 19 62 8 18 1 6 200
Total FG% - 1st: 10/18 0.556 2nd: 10/20 0.500 Game: 0.526 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 10/16 0.625 Game: 0.679 (4,0)
Technical Fouls: SNOW (0)
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Snow College 41 38 79
Northwest College 29 33 62
DakStats by Daktronics Inc. Brookings,
SD