Date: 11/26/2010 Arena:
12:40 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ramos, Chantz * 0 3 0 1 0 0 0 1 1 1 0 5 0 0 1 20
22 Clement, Corey * 7 7 1 1 0 0 3 3 6 1 15 1 0 0 3 14
33 Osayande, Amen * 0 3 0 1 0 0 0 0 0 2 0 1 2 0 2 14
34 Trotter, Curtis * 8 11 1 2 1 2 0 2 2 1 18 4 4 0 0 20
42 Tucker, Keeton * 5 10 1 1 0 0 2 4 6 2 11 1 2 3 1 19
1 Ackelson, Ty 5 10 4 7 0 0 0 3 3 1 14 1 1 0 0 14
2 Crandell, Dee 1 7 0 0 0 0 2 3 5 1 2 3 3 0 2 22
11 Reader, Shane 3 2 1 1 0 0 0 1 1 3 7 6 2 0 3 16
12 Smith, Magic 1 3 0 1 0 0 0 0 0 0 2 1 0 0 0 1
24 Robinson, Eric 5 7 0 0 3 3 1 1 2 4 13 1 0 0 0 11
32 Pasos, Diego 4 7 0 0 0 0 2 2 4 1 8 0 0 0 4 12
43 Walker, William 9 14 0 0 1 1 5 6 11 2 19 0 2 0 0 15
54 Rumley, Tevin 2 7 0 0 0 0 0 5 5 0 4 4 0 0 1 22
TEAM REBOUNDS 0 0 0 0
Team Totals 50 91 8 15 5 6 15 31 46 19113 28 16 3 17 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Rocky Mt. JV ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Neumann, Matt * 0 4 0 1 2 2 0 2 2 1 2 0 2 0 0 13
32 Bartel, Derek * 6 11 0 3 1 3 1 4 5 3 13 2 3 0 3 26
40 Olsen, Jon * 3 6 1 3 2 4 1 6 7 2 9 2 9 1 1 25
42 Cole, Cody * 1 7 0 1 0 0 0 0 0 1 2 1 3 2 0 24
44 Panushka, Joe * 2 4 0 0 2 2 1 2 3 0 6 2 1 0 0 21
10 Cross, Keaton 3 9 0 3 1 1 1 1 2 1 7 1 3 0 2 15
14 Burningham, Hunter 1 2 0 1 0 0 1 1 2 0 2 2 1 1 0 22
20 Bymaster, Zach 1 3 0 1 0 0 0 0 0 0 2 0 0 1 0 9
24 Hannesson, Christian 6 15 4 10 0 0 1 1 2 0 16 1 0 0 1 26
34 Codd, Nic 1 3 0 0 2 2 0 0 0 2 4 0 3 0 0 18
TEAM REBOUNDS 0 0 0 3
Team Totals 24 64 5 23 10 14 6 17 23 10 63 11 28 5 7 199
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: RMJV (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 51 60 111
Rocky Mt. JV 33 30 63
DakStats by Daktronics Inc. Brookings,
SD