Date: 1/15/2011 Arena:
Time: 9:22 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ackelson, Ty 0 2 0 2 2 2 0 2 2 0 2 1 1 0 0 10
11 Reader, Shane 3 6 1 2 1 2 2 3 5 3 8 4 4 0 1 30
22 Clement, Corey 2 5 0 2 4 4 1 4 5 0 8 2 0 0 0 10
24 Robinson, Eric 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 10
32 Pasos, Diego 2 3 1 1 0 0 0 0 0 0 5 1 0 0 0 15
33 Osayande, Amen 3 3 1 1 1 2 0 2 2 1 8 2 0 0 0 20
34 Trotter, Curtis 5 10 0 0 0 0 2 3 5 3 10 1 2 0 0 20
42 Tucker, Keeton 3 8 0 1 0 0 0 3 3 1 6 2 1 0 1 25
43 Walker, William 7 15 0 0 1 1 3 9 12 4 15 1 4 0 2 30
54 Rumley, Tevin 3 6 0 1 2 4 1 0 1 1 8 0 4 0 0 30
TEAM REBOUNDS 1 3 4 0
Team Totals 28 58 3 10 11 15 10 29 39 14 70 14 17 0 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Laramie CCC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Dent, Terrance 6 16 4 12 1 1 0 3 3 2 17 2 2 1 1 0
11 Saint-Gelais, Allan 0 1 0 0 0 0 1 0 1 1 0 2 0 0 0 0
21 Velasquez, Bryse 2 7 0 2 7 8 0 4 4 1 11 6 1 0 2 0
30 Machado, Bruno 2 3 0 0 0 3 1 1 2 3 4 1 2 0 0 0
32 Wallace, Wayne 3 4 0 0 0 0 0 1 1 2 6 0 2 0 0 0
33 Kauffman, Justin 2 4 1 3 0 0 2 0 2 0 5 2 0 1 1 0
34 Smith, Domiqe 2 5 0 2 1 2 1 1 2 1 5 1 1 0 0 0
40 Shepherd, Travis 7 10 4 7 1 1 1 7 8 1 19 2 0 0 1 0
42 Queiroz, Dawton 0 1 0 0 0 0 0 4 4 1 0 0 1 2 0 0
44 Silva, Rodrigo 3 8 0 2 1 2 1 1 2 0 7 0 1 3 1 0
TEAM REBOUNDS 0 1 1 0
Team Totals 27 59 9 28 11 17 7 23 30 12 74 16 10 7 6 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: LCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 41 29 70
Laramie CCC 39 35 74
DakStats by Daktronics Inc. Brookings,
SD