Date: 2/19/2011           Arena:  
Time: 6:49 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ramos, Chantz        *  2   5  0   2  0   0   0   2   2  3  4  3  1  0  0  24 
11 Reader, Shane        *  2   5  0   1  4   4   1   4   5  2  8  7  3  0  2  37 
32 Pasos, Diego         *  7  10  1   3  1   3   2   3   5  4 16  1  4  0  0  31 
42 Tucker, Keeton       *  3   8  0   2  0   0   2   5   7  4  6  4  3  0  0  19 
43 Walker, William      *  2   3  0   0  0   0   0   0   0  0  4  2  0  0  1  11 
 1 Ackelson, Ty            2   3  1   2  0   0   0   0   0  0  5  1  1  0  0  11 
12 Smith, Magic            1   4  0   2  3   3   0   0   0  1  5  1  0  0  1  13 
24 Robinson, Eric          4   6  0   0  4   8   2   2   4  0 12  0  2  0  0  25 
33 Osayande, Amen          7   8  1   1  0   1   0   3   3  3 15  2  0  0  0  26 
54 Rumley, Tevin           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  53  3  13 12  19   7  20  27 18 75 21 14  0  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Gillette College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Pierce, Naquan       *  6  15  3   7  3   4   3   2   5  2 18  6  5  0  3  33 
12 Maxwell, Reece       * 12  20  3   9  0   1   2   1   3  3 27  1  2  0  2  35 
15 Webb, Patrick        *  0   3  0   0  0   0   2   1   3  3  0  1  0  1  0  22 
32 Aaron, Ryan          * 10  15  0   2  7  11   3   3   6  3 27  2  3  0  2  35 
35 Foreman, Kalen       *  1   2  0   1  1   2   0   2   2  1  3  0  0  1  0  16 
 4 Dick, Matt              0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   6 
22 Yaw-Sapon-Amoah, Nana   0   0  0   0  2   2   1   5   6  3  2  0  2  0  1  15 
24 Casey, Justin           1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6 
25 Odonkor, Ezeikiel       0   0  0   0  0   0   1   5   6  1  0  1  1  1  0  21 
33 Strickland, Matt        1   3  1   2  2   2   0   1   1  1  5  1  1  0  0  11 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               31  62  7  23 15  22  14  22  36 18 84 12 14  3  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   38     37     75  
            Gillette College   42     42     84  
DakStats by Daktronics Inc. Brookings, SD