Date: 2/26/2011           Arena: Cabre Gym
Time: 5:00 pm             City, State: Powell, WY                           

VISITOR: Eastern Wyoming ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Johnson, Jordan      *  2   3  0   0  2   4   0   1   1  3  6  4  4  0  2  29+
10 Upchurch, Jarett     *  2   8  2   6  0   1   1   2   3  2  6  5  7  0  4  35-
12 Young, Zachary       *  4   8  3   4  0   0   1   2   3  2 11  6  1  0  2  33-
35 Rosenbaum, Matt      *  6   8  3   3  0   0   0   2   2  3 15  3  4  0  2  28+
42 Simic, Ivan          *  4   8  1   3  2   2   2   2   4  2 11  1  3  0  3  32+
24 Schackow, Matt          0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   6-
31 Cottom, Chad            3   3  0   0  1   2   1   0   1  3  7  0  2  0  0  14-
34 Hazard, David           2   4  2   3  2   2   0   2   2  2  8  0  2  0  1  18+
50 Boskailo, Mak           0   0  0   0  0   0   0   3   3  0  0  0  0  0  1   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  42 11  19  7  11   5  14  19 18 64 19 25  0 15 200

Total FG%  - 1st:  8/19  0.421  2nd:  15/23 0.652  Game:  0.548         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   6/8  0.750  Game:  0.579         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   4/7  0.571  Game:  0.636           (1,3) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ramos, Chantz        *  4   8  4   5  5   6   1   4   5  2 17  1  4  0  2  34+
11 Reader, Shane        *  2   5  0   2  0   0   1   3   4  0  4  3  3  0  2  23-
32 Pasos, Diego         *  0   3  0   2  0   0   2   7   9  2  0  3  3  0  1  31-
33 Osayande, Amen       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
42 Tucker, Keeton       *  2   7  0   1  0   0   1   0   1  2  4  2  1  0  0  22-
 1 Ackelson, Ty            0   3  0   1  0   0   0   0   0  0  0  1  1  0  2  11-
22 Clement, Corey          2   2  1   1  3   4   2   0   2  1  8  1  2  0  0  19+
24 Robinson, Eric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
43 Walker, William         7  10  0   0  2   4   1   0   1  2 16  1  4  0  2  25+
54 Rumley, Tevin           7   9  0   0  3   6   1   1   2  4 17  4  3  1  2  32-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  47  5  12 13  20   9  15  24 13 66 16 21  1 11 200

Total FG%  - 1st:  9/26  0.346  2nd:  15/21 0.714  Game:  0.511         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/4  0.750  Game:  0.417         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/16 0.625  Game:  0.650           (4,2) 

Technical Fouls: EWC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Eastern Wyoming   24     40     64  
           Northwest College   23     43     66  
DakStats by Daktronics Inc. Brookings, SD