Date: 1/21/2011 Arena:
Time: 7:32 pm City, State:
VISITOR: Dawson ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Chinn, Mike * 2 5 0 0 0 0 0 1 1 0 4 0 0 0 2 17-
14 Simmons, Damarlow * 2 10 2 9 0 0 0 1 1 4 6 3 4 0 4 26+
24 Davis, Mario * 2 2 0 0 0 0 0 2 2 5 4 0 7 0 0 8+
34 Hopson, Andy * 0 4 0 3 0 0 0 0 0 0 0 1 2 0 0 14-
40 Border, Keegan * 1 6 0 3 4 6 0 3 3 1 6 1 2 0 1 22-
20 Hebert, Joe 0 2 0 1 2 2 1 1 2 1 2 0 4 0 2 17+
30 Barth, Tanner 0 1 0 1 2 2 1 0 1 1 2 2 3 0 1 13-
32 Sheppick, Austin 4 10 0 1 7 8 4 3 7 0 15 0 1 1 1 27-
42 Davis, Kyle 1 1 0 0 1 4 0 0 0 0 3 0 0 0 3 10-
50 Whiting, Dylan 2 4 0 0 3 4 0 0 0 5 7 0 2 0 1 17-
52 Steen, James 0 1 0 1 1 2 2 2 4 0 1 1 3 0 1 11+
54 Williams, Henry 2 3 0 0 4 7 2 1 3 0 8 0 0 0 1 18+
TEAM REBOUNDS 0 0 0 0
Team Totals 16 49 2 19 24 35 10 14 24 17 58 8 28 1 17 199
Total FG% - 1st: 8/30 0.267 2nd: 8/19 0.421 Game: 0.327 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/6 0.000 Game: 0.105 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 18/25 0.720 Game: 0.686 (9,1)
HOME: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Clement, Corey * 6 7 2 2 1 2 0 2 2 2 15 4 5 0 1 23-
32 Pasos, Diego * 2 4 1 2 1 2 1 3 4 4 6 3 1 1 2 24+
42 Tucker, Keeton * 1 2 0 0 1 3 0 4 4 2 3 1 2 0 2 23
43 Walker, William * 4 9 0 0 0 1 1 2 3 4 8 2 2 1 1 19+
54 Rumley, Tevin * 5 7 0 0 2 2 1 2 3 3 12 1 4 0 2 29-
1 Ackelson, Ty 4 7 2 3 0 0 1 1 2 3 10 1 3 0 1 20-
11 Reader, Shane 3 5 1 1 2 3 0 2 2 2 9 2 7 0 1 23-
24 Robinson, Eric 0 0 0 0 0 0 0 1 1 4 0 0 2 0 0 6-
33 Osayande, Amen 1 2 0 0 0 0 0 2 2 0 2 4 2 0 0 19+
34 Trotter, Curtis 3 3 0 0 2 3 1 4 5 2 8 1 3 1 1 13+
TEAM REBOUNDS 0 0 0 0
Team Totals 29 46 6 8 9 16 5 23 28 26 73 19 31 3 11 199
Total FG% - 1st: 13/24 0.542 2nd: 16/22 0.727 Game: 0.630 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 3/5 0.600 Game: 0.750 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 8/15 0.533 Game: 0.563 (4,2)
Technical Fouls: DCC (1) 2nd 03:44 54 Henry Williams
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dawson 24 34 58
Northwest College 30 43 73
DakStats by Daktronics Inc. Brookings,
SD