Date: 1/28/2011 Arena:
12:57 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Reader, Shane * 6 10 0 0 1 3 1 3 4 1 13 3 7 0 2 27
22 Clement, Corey * 4 5 1 1 0 0 1 2 3 1 9 1 4 0 0 24
32 Pasos, Diego * 4 4 0 0 2 2 1 5 6 1 10 2 3 0 1 26
42 Tucker, Keeton * 3 6 0 1 0 0 2 3 5 5 6 2 0 0 0 24
43 Walker, William * 4 17 0 0 1 6 4 5 9 3 9 0 1 0 0 28
1 Ackelson, Ty 1 4 1 4 3 4 0 0 0 1 6 1 1 0 1 13
10 Ramos, Chantz 2 3 2 3 1 2 0 1 1 0 7 1 1 0 1 12
24 Robinson, Eric 1 1 0 0 1 2 2 1 3 0 3 0 0 0 0 19
33 Osayande, Amen 1 3 0 1 0 0 1 1 2 1 2 1 1 0 0 12
54 Rumley, Tevin 1 2 0 0 0 0 0 1 1 1 2 1 1 0 0 15
TEAM REBOUNDS 1 7 8 1
Team Totals 27 55 4 10 9 19 13 29 42 14 67 12 20 0 5 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Central Wyoming College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Mesghna, Jonathan * 5 10 4 9 0 0 0 4 4 3 14 1 4 0 1 34
23 Robinson, Everett * 9 13 1 4 0 2 3 1 4 1 19 3 3 1 2 32
30 Loris, Lionel * 1 2 0 1 2 2 2 2 4 1 4 10 1 0 1 36
32 Cusworth, Cameron * 4 9 2 6 0 2 1 1 2 3 10 0 0 0 2 26
55 Mihajlovic, Bojan * 4 14 1 3 1 4 2 3 5 1 10 0 0 0 0 20
22 Short, Jace 5 11 3 7 0 0 4 3 7 2 13 3 1 0 3 18
31 Colbert, Malcom 3 8 0 2 0 1 0 2 2 2 6 0 1 0 0 14
33 Jasper, Holden 2 4 0 0 4 6 1 1 2 2 8 1 1 0 2 20
TEAM REBOUNDS 2 3 5 0
Team Totals 33 71 11 32 7 17 15 20 35 15 84 18 11 1 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: CWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 34 33 67
Central Wyoming College 39 45 84
DakStats by Daktronics Inc. Brookings,
SD