Date: 2/18/2011 Arena:
Time: 6:37 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ramos, Chantz * 2 6 1 5 1 2 0 2 2 0 6 2 3 0 0 29
11 Reader, Shane * 5 9 1 1 1 2 0 6 6 2 12 5 4 0 1 29
22 Clement, Corey * 5 13 1 4 0 2 3 5 8 4 11 0 4 1 0 32
24 Robinson, Eric * 2 5 0 0 4 6 1 4 5 1 8 0 2 0 4 31
33 Osayande, Amen * 3 7 1 1 0 0 1 3 4 1 7 1 6 1 3 27
1 Ackelson, Ty 3 10 1 6 1 2 1 4 5 2 8 0 3 0 1 24
43 Walker, William 1 6 0 0 0 0 3 1 4 1 2 1 0 1 0 9
54 Rumley, Tevin 2 7 0 0 1 2 2 2 4 4 5 1 1 0 0 19
TEAM REBOUNDS 0 0 0 0
Team Totals 23 63 5 17 8 16 11 27 38 15 59 10 23 3 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Casper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Lee, Demetrius * 1 5 0 2 0 0 0 2 2 5 2 0 1 0 2 15
2 Walton, Brandan * 5 9 3 6 0 0 1 3 4 0 13 1 1 0 0 23
5 Douglas, Denzel * 1 1 0 0 0 1 0 3 3 3 2 1 2 0 1 11
15 Burguillos, Deninson * 3 5 1 2 1 1 0 6 6 3 8 2 0 3 1 26
33 Howard, Camaron * 2 4 0 0 0 0 1 7 8 1 4 0 2 0 1 21
0 Tacita, Gilles 6 11 3 5 3 5 1 1 2 4 18 1 2 0 2 25
11 Larson, Tyler 6 11 0 2 3 4 1 3 4 3 15 7 3 0 0 30
13 Johnson, Sam 2 7 0 1 4 8 2 0 2 1 8 1 0 1 1 22
32 Eskew, Cobi 7 12 0 3 0 0 1 4 5 1 14 3 2 1 0 27
TEAM REBOUNDS 0 0 0 0
Team Totals 33 65 7 21 11 19 7 29 36 21 84 16 13 5 8 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 21 38 59
Casper College 42 42 84
DakStats by Daktronics Inc. Brookings,
SD