Date: 1/3/2011            Arena:  
12:34 pm                  City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ramos, Chantz        *  1   2  0   1  0   0   0   1   1  1  2  0  2  0  1  16 
11 Reader, Shane        *  2   5  0   3  1   1   1   4   5  1  5  1  4  0  1  27 
32 Pasos, Diego         *  2   7  1   3  0   0   1   4   5  1  5  2  4  0  0  21 
42 Tucker, Keeton       *  2   8  0   0  0   1   3   1   4  0  4  1  1  1  3  22 
43 Walker, William      *  3   4  0   0  3   4   3   0   3  2  9  0  2  0  0  20 
 1 Ackelson, Ty            1   4  1   3  0   0   0   1   1  5  3  1  1  0  1  14 
 2 Crandell, Dee           3   8  0   2  0   0   0   1   1  0  6  1  1  0  1  23 
22 Clement, Corey          2   4  0   1  4   4   1   0   1  5  8  1  4  0  0  12 
24 Robinson, Eric          0   1  0   0  1   2   2   1   3  0  1  0  0  0  0  11 
33 Osayande, Amen          0   3  0   0  0   0   0   1   1  0  0  0  2  0  0   5 
34 Trotter, Curtis         4  14  0   1  1   2   1   1   2  1  9  0  3  0  0  16 
54 Rumley, Tevin           1   5  0   1  0   0   1   1   2  2  2  2  2  0  1  13 
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               21  65  2  15 10  14  15  16  31 18 54  9 27  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Arizona Western College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Sousa, Adonis        *  6  14  0   4  2   3   1   2   3  1 14  2  3  0  3  27 
 3 Scott, D'Angelo      *  9  10  0   0  1   1   0   4   4  1 19  5  5  2  2  35 
 5 Holloway, Victor     *  0   1  0   0  0   2   1   2   3  2  0  3  3  0  0  13 
10 Lenz, Renan          *  4   7  0   0  3   4   2   4   6  4 11  1  4  7  2  31 
32 Funk, Tyler          *  2   4  2   3  2   2   0   3   3  2  8  6  2  0  1  32 
 4 Montgomery, Jules       1   1  0   0  0   0   0   1   1  0  2  0  0  2  0   6 
14 Brown, Jared            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Grissum, Jedadiah       0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1 
33 Souza, Robbie           0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   4 
44 Oliveira, Mateus        4   5  0   0  0   0   0   3   3  4  8  0  4  2  1  20 
50 Hayakawa, Jimi          1   4  0   1  1   2   0   1   1  2  3  0  0  0  1  14 
55 Taniguchi, Daichi       2   2  0   0  0   0   0   2   2  0  4  1  1  2  1  16 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  48  2   8 10  16   5  24  29 17 70 18 22 16 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : AWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   31     23     54  
     Arizona Western College   35     35     70  
DakStats by Daktronics Inc. Brookings, SD