Record: Overall Home Away Neutral
All Games (15-13) (7-6) (8-7) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (15-13) (7-6) (8-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 28 1 437 15.6 53 164 .323 33 108 .306 41 50 .820 7 38 45 1.6 29 23 28 0 16 180 6.4
2    Dee Crandell 15 5 266 17.7 27 91 .297 5 19 .263 22 31 .710 9 22 31 2.1 29 23 28 0 6 81 5.4
10    Chantz Ramos 20 16 368 18.4 31 76 .408 11 41 .268 9 15 .600 15 24 39 2.0 22 36 22 0 21 82 4.1
11    Shane Reader 26 16 663 25.5 69 140 .493 14 26 .538 50 70 .714 19 87 106 4.1 50 91 81 0 42 202 7.8
12    Magic Smith 5 0 40 8.1 5 15 .333 0 3 .000 3 3 1.00 5 4 9 1.8 1 3 2 0 1 13 2.6
22    Corey Clement 27 14 462 17.1 66 137 .482 9 31 .290 69 94 .734 32 69 101 3.7 50 44 60 3 16 210 7.8
23    Jerron Charles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Eric Robinson 26 1 418 16.1 35 68 .515 0 0 .000 29 45 .644 30 40 70 2.7 41 10 19 0 12 99 3.8
32    Diego Pasos 27 14 495 18.3 83 153 .542 18 33 .545 51 69 .739 35 81 116 4.3 61 34 36 5 28 235 8.7
33    Amen Osayande 27 11 475 17.6 62 135 .459 12 26 .462 9 21 .429 15 59 74 2.7 50 35 37 4 16 145 5.4
34    Curtis Trotter 17 9 387 22.8 101 183 .552 4 14 .286 62 93 .667 30 59 89 5.2 28 23 51 3 7 268 15.8
42    Keeton Tucker 27 23 505 18.7 80 175 .457 5 16 .313 10 27 .370 34 79 113 4.2 53 34 38 11 24 175 6.5
43    William Walker 28 17 515 18.4 132 250 .528 0 1 .000 39 89 .438 73 75 148 5.3 58 24 41 3 13 303 10.8
54    Tevin Rumley 26 7 547 21.0 69 155 .445 0 8 .000 14 21 .667 21 40 61 2.3 50 36 48 0 20 152 5.8
TEAM 28 36 64 10

Northwest College 28 5577 813 1742 .467 111 326 .340 408 628 .650 353 714 1067 38.1 522 416 501 29 222 2145 76.6

Opponents 28 5378 709 1621 .437 197 580 .340 383 576 .665 251 609 860 30.7 534 303 532 75 238 1998 71.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 971 1027 1998
Northwest College 1041 1102 2143

DeadBall Rebounds: Northwest College 69 Opponents 59

DakStats by Daktronics Inc. Brookings, SD