Record: Overall Home Away Neutral
All Games (0-1) (0-1) (0-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (0-1) (0-1) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Ty Ackelson 1 0 13 3 7 .429 1 5 .200 0 0 .000 0 0 0 1 0 1 0 0 7
2    Dee Crandell 1 1 28 1 6 .167 0 0 .000 4 4 1.00 0 2 2 3 1 3 0 0 6
10    Chantz Ramos 1 1 20 0 5 .000 0 1 .000 0 0 .000 2 1 3 0 3 0 0 0 0
11    Corey Clement 1 1 17 1 2 .500 0 0 .000 2 2 1.00 1 5 6 2 2 4 0 0 4
24    Eric Robinson 1 0 10 2 3 .667 0 0 .000 1 1 1.00 1 1 2 0 0 0 0 0 5
32    Diego Pasos 1 0 10 2 4 .500 1 1 1.00 2 2 1.00 1 1 2 2 0 2 0 1 7
33    Amen Osayande 1 0 21 1 6 .167 1 3 .333 2 2 1.00 0 4 4 1 2 1 1 0 5
34    Curtis Trotter 1 1 32 10 17 .588 1 2 .500 8 11 .727 2 5 7 2 0 2 0 0 29
42    Keeton Tucker 1 1 23 2 8 .250 0 1 .000 0 0 .000 1 2 3 2 4 3 0 0 4
43    William Walker 1 0 11 1 2 .500 0 0 .000 0 1 .000 0 1 1 3 0 0 0 0 2
54    Tevin Rumley 1 0 15 0 4 .000 0 0 .000 0 0 .000 0 2 2 2 0 3 0 0 0
TEAM 0 0 0 0

Northwest College 1 200 23 64 .359 4 13 .308 19 23 .826 8 24 32 18 12 19 1 1 69

Opponents 1 200 39 68 .574 9 18 .500 15 20 .750 5 26 31 22 19 9 4 10 102


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 54 48 102
Northwest College 32 37 69

DeadBall Rebounds: Northwest College 0 Opponents 0

DakStats by Daktronics Inc. Brookings, SD